New: filter modules by day and time, student links, custom courses →
Required first
BS1003Organic ChemistryBS1005Biochemistry IBS1013Foundations Of Chemistry IiCM1002Foundations Of Chemistry IiCY1101MoleculeMedicinal Chemistry
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM1001
Foundations Of Chemistry I
CM2011
Analytical Chemistry
CM2021
Inorganic & Bioinorganic Chemistry
CM2061
Chemistry & Biological Chemistry Laboratory 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM3062
Chemistry & Biological Chemistry Laboratory 4
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | COMMON LEC (LE) 1230-1420 Fri SPMS-LT4 | ||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1420 Wed SPMS-LT4 | ||||
| 1400 |