Foundations Of Chemistry I
| AUs | 4.0 AUs |
| Exam | 2 December 2024, 5.00 pm - 07.00 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | BS1012, BS1022, CY1101 |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 59001 LAB (LA1) 0930-1220 Mon CBC LAB Even Weeks | 59002 LAB (LA1) 0930-1220 Mon CBC LAB Even Weeks | 59003 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,7,9,11 | 59012 LAB (LA1) 0930-1220 Mon CBC LAB Even Weeks | 59013 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,7,9,11 | 59004 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,7,9,11 | 59005 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,7,9,11 | 59006 TUT (T4) 0930-1020 Tue SPMS-TR+12 Wk3,5,7,9,11 | 59013 TUT (T3) 0930-1020 Tue SPMS-TR+3 Wk3,5,7,9,11 | 59009 TUT (T7) 0930-1020 Wed SPMS-TR+5 Wk3,5,7,9,11 | 59010 TUT (T7) 0930-1020 Wed SPMS-TR+5 Wk3,5,7,9,11 | COMMON LEC (LE) 0930-1020 Fri LT1A | ||||||
| 1000 | ||||||||||||||||||
| 1030 | 59001 TUT (T1) 1030-1120 Mon SPMS-TR+12 Wk3,5,7,9,11 | 59012 TUT (T1) 1030-1120 Mon SPMS-TR+12 Wk3,5,7,9,11 | ||||||||||||||||
| 1100 | ||||||||||||||||||
| 1130 | ||||||||||||||||||
| 1200 | ||||||||||||||||||
| 1230 | ||||||||||||||||||
| 1300 | ||||||||||||||||||
| 1330 | 59006 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,7,9,11 | 59007 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,7,9,11 | 59008 LAB (LA7) 1330-1620 Tue CBC LAB Even Weeks | 59009 LAB (LA7) 1330-1620 Tue CBC LAB Even Weeks | 59010 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,7,9,11 | 59011 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,7,9,11 | ||||||||||||
| 1400 | ||||||||||||||||||
| 1430 | 59002 TUT (T2) 1430-1520 Mon SPMS-TR+12 Wk3,5,7,9,11 | 59003 TUT (T2) 1430-1520 Mon SPMS-TR+12 Wk3,5,7,9,11 | 59004 TUT (T2) 1430-1520 Mon SPMS-TR+12 Wk3,5,7,9,11 | 59005 TUT (T5) 1430-1520 Tue SPMS-TR+12 Wk3,5,7,9,11 | 59007 TUT (T6) 1430-1520 Tue SPMS-TR+3 Wk3,5,7,9,11 | 59008 TUT (T6) 1430-1520 Tue SPMS-TR+3 Wk3,5,7,9,11 | 59011 TUT (T8) 1430-1520 Wed SPMS-TR+5 Wk3,5,7,9,11 | COMMON LEC (LE) 1430-1620 Thu LT1A | ||||||||||
| 1500 | ||||||||||||||||||
| 1530 | ||||||||||||||||||
| 1600 | ||||||||||||||||||
Other Relevant Mods
CM2011
Analytical Chemistry
CM2021
Inorganic & Bioinorganic Chemistry
CM2061
Chemistry & Biological Chemistry Laboratory 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM3062
Chemistry & Biological Chemistry Laboratory 4
CM4012
Structural Determination