New: filter modules by day and time, student links, custom courses →
Experiments are designed to illustrate topics covered in CM2011 and CM2041.
Required first
CM1041Basic Physical Chemistry With LaboratoryCM9001Conceptual Chemistry With LaboratoryCY1101MoleculeChemistry And Biological Chemistry Laboratory 2
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM442S
Chemical Kinetics And Dynamics*^
CM1041
Basic Physical Chemistry With Laboratory
CM1051
Basic Biology And Biochemistry
CM2021
Inorganic And Bioinorganic Chemistry
CM2031
Organic And Bioorganic Chemistry
CM2041
Physical And Biophysical Chemistry 1
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms And Synthesis
CM3041
Physical And Biophysical Chemistry 2
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 71060 LAB (LA1) 0930-1530 Thu CBC LAB Wk2,4-11 | 71061 LAB (LA2) 0930-1530 Fri CBC LAB Wk2,4-11 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 |