New: filter modules by day and time, student links, custom courses →
The lectures provide an advanced account of modern analytical methods and instruments that are used to quantify chemical and biological samples and to monitor the progress of reactions. Students will understand the principles of advanced electrochemical, spectroscopic and chromatographic techniques applied to chemical analysis. The students will be able to use their in-depth knowledge of analytical chemistry to devise experiments that can quantify a range of diverse chemical components. The students will learn problem solving skills where they apply their theoretical knowledge to real life problems in the environment.
Required first
CM2062Chemistry And Biological Chemistry Laboratory 2CM3062Chemistry & Biological Chemistry Laboratory 4Advanced Analytical Chemistry
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM1002
Foundations Of Chemistry Ii
CM1804
Mathematics For Chemistry
CM2031
Organic & Bioorganic Chemistry
CM2041
Physical & Biophysical Chemistry 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM4021
Current Topics In Inorganic Chemistry
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1120 Thu SPMS-LT3 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1620 Fri SPMS-LT3 | ||||
| 1600 |