The course covers fundamental concepts and organizing principles of chemistry that provide the foundation for many aspects of chemical science and related fields. It aims to bring Freshmen students in science and engineering to the same level of command of basic chemistry that is essential to progress to advanced courses. The concepts espoused in the course will be illustrated and connected with real world applications whenever relevant. Practical work is at the heart of chemistry. The laboratory component of this course aims to expose you to chosen experiments which will help you gain familiarity with a variety of skills, laboratory techniques and equipment and instill in you the ability to work independently as well as part of a team.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | BS1013, BS1033, CY1101 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 58001 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58007 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58013 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58019 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58025 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58031 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58037 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58043 LAB (LA2) 0930-1220 Mon CBC LAB Wk3,5,8,10,12 | 58004 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58005 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | 58010 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58011 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | 58016 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58017 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | 58022 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58023 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | 58028 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58029 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | 58034 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58035 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | 58040 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58041 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | 58046 LAB (LA5) 0930-1220 Tue CBC LAB Wk2,4,7,9,11 | 58047 LAB (LA6) 0930-1220 Tue CBC LAB Wk3,5,8,10,12 | COMMON LEC (LE) 0930-1020 Fri LT1A | ||||||||||||||||||||||||||||||||
| 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1030 | COMMON LEC (LE) 1030-1220 Wed LKC-LT | 58001 TUT (T1) 1030-1120 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58002 TUT (T1) 1030-1120 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58003 TUT (T1) 1030-1120 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58004 TUT (T1) 1030-1120 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58005 TUT (T1) 1030-1120 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58006 TUT (T1) 1030-1120 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58007 TUT (T2) 1030-1120 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58008 TUT (T2) 1030-1120 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58009 TUT (T2) 1030-1120 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58010 TUT (T2) 1030-1120 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58011 TUT (T2) 1030-1120 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58012 TUT (T2) 1030-1120 Thu SPMS-TR+4 Wk3,5,8,10,12 | ||||||||||||||||||||||||||||||||||||||||||||
| 1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1230 | 58013 TUT (T3) 1230-1320 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58014 TUT (T3) 1230-1320 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58015 TUT (T3) 1230-1320 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58016 TUT (T3) 1230-1320 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58017 TUT (T3) 1230-1320 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58018 TUT (T3) 1230-1320 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58019 TUT (T4) 1230-1320 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58020 TUT (T4) 1230-1320 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58021 TUT (T4) 1230-1320 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58022 TUT (T4) 1230-1320 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58023 TUT (T4) 1230-1320 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58024 TUT (T4) 1230-1320 Thu SPMS-TR+4 Wk3,5,8,10,12 | |||||||||||||||||||||||||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1330 | 58002 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58003 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58008 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58009 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58014 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58015 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58020 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58021 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58026 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58027 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58032 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58033 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58038 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58039 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58044 LAB (LA3) 1330-1620 Mon CBC LAB Wk2,4,7,9,11 | 58045 LAB (LA4) 1330-1620 Mon CBC LAB Wk3,5,8,10,12 | 58006 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | 58012 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | 58018 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | 58024 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | 58030 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | 58036 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | 58042 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | 58048 LAB (LA8) 1330-1620 Tue CBC LAB Wk3,5,8,10,12 | |||||||||||||||||||||||||||||||||
| 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1430 | 58025 TUT (T5) 1430-1520 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58026 TUT (T5) 1430-1520 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58027 TUT (T5) 1430-1520 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58028 TUT (T5) 1430-1520 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58029 TUT (T5) 1430-1520 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58030 TUT (T5) 1430-1520 Thu SPMS-TR+3 Wk3,5,8,10,12 | 58031 TUT (T6) 1430-1520 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58032 TUT (T6) 1430-1520 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58033 TUT (T6) 1430-1520 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58034 TUT (T6) 1430-1520 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58035 TUT (T6) 1430-1520 Thu SPMS-TR+4 Wk3,5,8,10,12 | 58036 TUT (T6) 1430-1520 Thu SPMS-TR+4 Wk3,5,8,10,12 | |||||||||||||||||||||||||||||||||||||||||||||
| 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1530 | 58037 TUT (T7) 1530-1620 Fri SPMS-TR+3 Wk3,5,8,10,12 | 58038 TUT (T7) 1530-1620 Fri SPMS-TR+3 Wk3,5,8,10,12 | 58039 TUT (T7) 1530-1620 Fri SPMS-TR+3 Wk3,5,8,10,12 | 58040 TUT (T7) 1530-1620 Fri SPMS-TR+3 Wk3,5,8,10,12 | 58041 TUT (T7) 1530-1620 Fri SPMS-TR+3 Wk3,5,8,10,12 | 58042 TUT (T7) 1530-1620 Fri SPMS-TR+3 Wk3,5,8,10,12 | 58043 TUT (T8) 1530-1620 Fri SPMS-TR+4 Wk3,5,8,10,12 | 58044 TUT (T8) 1530-1620 Fri SPMS-TR+4 Wk3,5,8,10,12 | 58045 TUT (T8) 1530-1620 Fri SPMS-TR+4 Wk3,5,8,10,12 | 58046 TUT (T8) 1530-1620 Fri SPMS-TR+4 Wk3,5,8,10,12 | 58047 TUT (T8) 1530-1620 Fri SPMS-TR+4 Wk3,5,8,10,12 | 58048 TUT (T8) 1530-1620 Fri SPMS-TR+4 Wk3,5,8,10,12 | |||||||||||||||||||||||||||||||||||||||||||||
| 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Relevant Mods
CM1804
Mathematics For Chemistry
CM2031
Organic & Bioorganic Chemistry
CM2041
Physical & Biophysical Chemistry 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM4011
Advanced Analytical Chemistry
CM4021
Current Topics In Inorganic Chemistry