New: filter modules by day and time, student links, custom courses →
This course aims to introduce the principles of quantum mechanics and molecular spectroscopy, as applied to chemistry. You will understand and appreciate how quantum mechanics describes the behavior of atoms and molecules. You will understand how quantum mechanics forms the framework for interpreting molecular spectra, and the application of the equations derived from quantum mechanics to understand rotational, vibrational and electronic spectroscopy. You will also be introduced to the photophysics and photochemistry of light-excited molecules.
Physical & Biophysical Chemistry 2
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM1001
Foundations Of Chemistry I
CM2011
Analytical Chemistry
CM2021
Inorganic & Bioinorganic Chemistry
CM2061
Chemistry & Biological Chemistry Laboratory 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3062
Chemistry & Biological Chemistry Laboratory 4
CM4012
Structural Determination
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1120 Mon SPMS-LT3 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | COMMON LEC (LE) 1230-1320 Wed SPMS-LT3 | ||||
| 1300 |