New: filter modules by day and time, student links, custom courses →
This course aims to develop a basic understanding of core physics, chemistry, engineering and related concepts behind the cutting edge biosensing and bioimaging techniques. Further, you will be able to apply the basic knowledge of physics to understand the instrumentation of these biosensing and imaging modalities.
Through this course, you will learn the fundamental theoretical background of these techniques. As a result, you will understand how these techniques are applied to current common medical problems, which may eventually open up new doors to enormous possibilities in biomedical research and related industries that you may undertake in future.
Biomedical Imaging & Sensing
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1830 | COMMON LEC (LE) 1830-2020 Wed SPMS-LT2 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | 70521 TUT (T) 2030-2120 Wed SPMS-LT2 | ||||
| 2100 |