AY2026 Semester 1 data is now available →
This course aims to equip you with basic concepts and problem solving skills in optics and wave phenomena. You will develop physical intuition and basic analytical skills which are important for studying optical rays and wave propagation. Fundamental concepts are emphasized using the framework of phase and wavefronts. These knowledge and skills lay the foundation for subsequent higher level courses in optics, and are also critical in any other wave-related courses such as quantum mechanics and electrodynamics.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | Physics, Maths at A or H2 level or equivalent |
| Not Available To Programme | EEE, EEE 1, EEEC, ENG(EEE), PHY(2004-2012) |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | EE1002, PH1103 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
Optics, Vibrations & Waves
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 70381 TUT (T1) 0930-1020 Mon SPMS-TR+7 Wk2-13 | COMMON LEC (LE) 0930-1120 Thu SPMS-LT1 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 70383 TUT (T3) 1130-1220 Wed SPMS-TR+12 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 70384 TUT (T4) 1430-1520 Fri SPMS-TR+13 Wk2-13 | ||||
| 1500 | |||||
| 1530 | 70382 TUT (T2) 1530-1620 Mon SPMS-TR+7 Wk2-13 | ||||
| 1600 |