AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | PHY(SPS) |
Prerequisites | PH1198 or |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
830 | 70431 LAB (LA1) 0830-1220 Tue PAP YR2 LA Wk2-13 | 70432 LAB (LA2) 0830-1220 Wed PAP YR2 LA Wk2-13 | 70434 LAB (LA4) 0830-1220 Thu PAP YR2 LA Wk2-13 | ||
900 | |||||
930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | 70433 LAB (LA3) 1330-1720 Wed PAP YR2 LA Wk2-13 | 70435 LAB (LA5) 1330-1720 Thu PAP YR2 LA Wk2-13 | |||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 |