This course will train students in experimental physics covering a wide variety of topics: Electromagnetism, thermal physics, solid state and materials physics.
Prerequisite Graph
Required first
CY1400Cn Yang Scholars Programme Undergraduate Research ExperiencePH1198Physics Laboratory IaPH2198
Physics Laboratory Iia
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 70431 LAB (LA1) 0830-1220 Wed PAP YR2 LA Wk2-13 | 70433 LAB (LA3) 0830-1220 Thu PAP YR2 LA Wk2-13 | |||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 70432 LAB (LA2) 1330-1720 Wed PAP YR2 LA Wk2-13 | 70434 LAB (LA4) 1330-1720 Thu PAP YR2 LA Wk2-13 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |
Other offerings
AY25/26
AY24/25
AY23/24
AY22/23
AY21/22
AY20/21
AY19/20
AY18/19
AY17/18
AY16/17
AY15/16
AY14/15