AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
830 | 70391 LAB (LA1) 0830-1220 Tue PAP YR1 LA Wk2-13 | 70392 LAB (LA2) 0830-1220 Wed PAP YR1 LA Wk2-13 | 70394 LAB (LA4) 0830-1220 Fri PAP YR1 LA Wk2-13 | ||
900 | |||||
930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | 70393 LAB (LA3) 1330-1720 Thu PAP YR1 LA Wk2-13 | ||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 |