New: filter modules by day and time, student links, custom courses →
AY2025/2026 Semester 2
This course aims to introduce the principles of quantum mechanics and molecular spectroscopy, as applied to chemistry. You will understand and appreciate how quantum mechanics describes the behavior of atoms and molecules. You will understand how quantum mechanics forms the framework for interpreting molecular spectra, and the application of the equations derived from quantum mechanics to understand rotational, vibrational and electronic spectroscopy. You will also be introduced to the photophysics and photochemistry of light-excited molecules.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1020 Fri SPMS-LT2 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1620 Wed SPMS-LT2 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |