New: filter modules by day and time, student links, custom courses →
Required first
CM1021Basic Inorganic Chemistry With LaboratoryCM1031Basic Organic Chemistry With LaboratoryCM5000Conceptual Chemistry With LaboratoryCM9001Conceptual Chemistry With LaboratoryCY1101MoleculeIndustrial & Environmental Chemistry
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM1051
Basic Biology & Biochemistry
CM2031
Organic & Bioorganic Chemistry
CM2041
Physical & Biophysical Chemistry 1
CM3011
Chemical Spectroscopy & Applications
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM4011
Advanced Analytical Chemistry
CM4021
Current Topics In Inorganic Chemistry
CM4031
Asymmetric Synthesis
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-0920 Thu SPMS-LT5 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1620 Fri SPMS-LT5 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |