New: filter modules by day and time, student links, custom courses →
This course introduces you to basic organic chemistry in terms of the principles of organic molecular structures, stereochemistry, functional groups, basic organic reactions and their mechanisms. In addition to introducing some fundamental principles of structure and bonding, polar covalent bonds, as well as acids and bases, this introductory course covers the characteristic properties, synthesis, and reactivity of alkanes, alkenes, benzene and other aromatic compounds, halides, alcohols, aldehydes, ketones, carboxylic acids and their derivatives. This course will help you set up foundation for learning advanced organic chemistry.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | A or H2 Level Chemistry or equivalent |
| Exam |
Required first
Basic Organic Chemistry With Laboratory
Unlocks
AGE08HMarine Environmental StudiesCM2061Chemistry & Biological Chemistry Laboratory 1CM4053Pharmaceutical ChemistryCM5091Industrial & Environmental ChemistryCM5092Chemical Sustainability - An Asian PerspectiveCM9081Medicinal ChemistryCM9091Industrial & Environmental ChemistryCM9092Polymer ChemistryCM9101Food Chemistry & NutritionCM9102Food Analysis And SafetyES3303Environmental Biotechnology| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM2011
Analytical Chemistry
CM2021
Inorganic & Bioinorganic Chemistry
CM2031
Organic & Bioorganic Chemistry
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM4012
Structural Determination
CM4013
Current Topics In Analytical Chemistry
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 70089 TUT (T_8) 1030-1130 Thu SPMS-TR+5 Wk4,6,8,10,13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 70089 LAB (LA2) 1330-1630 Mon CBC LAB Wk3,5,8,10,12 | COMMON LEC (LE2) 1330-1430 Wed ONLINE | COMMON LEC (LE2) 1330-1530 Thu ONLINE | ||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |