New: filter modules by day and time, student links, custom courses →
Required first
CM1031Basic Organic Chemistry With LaboratoryCM1051Basic Biology & BiochemistryCM9001Conceptual Chemistry With LaboratoryCY1101MoleculeFood Analysis And Safety
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM442S
Chemical Kinetics And Dynamics*^
CM1041
Basic Physical Chemistry With Laboratory
CM1051
Basic Biology And Biochemistry
CM2021
Inorganic And Bioinorganic Chemistry
CM2031
Organic And Bioorganic Chemistry
CM2041
Physical And Biophysical Chemistry 1
CM2062
Chemistry And Biological Chemistry Laboratory 2
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms And Synthesis
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | COMMON LEC (LE) 1230-1430 Tue SPMS-LT5 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 71210 LAB (LA1) 1430-1730 Thu CBC LAB Wk2,4-12 | 71211 LAB (LA2) 1430-1730 Fri CBC LAB Wk2,4-12 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |