New: filter modules by day and time, student links, custom courses →
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Mathematics I
Unlocks
E2110LSignals & SystemsEE2010Signals & SystemsES0002Fundamentals Of Data Science For EessES2001Computational Earth Systems ScienceES2305Introductory Statistics & Numerical ThinkingES4902Geophysical Data AnalysisES4910Lithosphere Deformation MechanicsIE2010Signals & SystemsIE2107Engineering Mathematics IIIE2110Signals & SystemsMH1101Calculus IiMH2500ProbabilityMH2801Complex Methods For The SciencesMH3100Real Analysis IMH5000Mathematical Problem-Solving+5 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 70160 TUT (T1) 0930-1120 Tue LHS-TR+52 Wk2-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 70161 TUT (T2) 1130-1320 Tue LHS-TR+47 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1620 Fri LHN-TR+15 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |