AUs | 4.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | , or MH1100 , or , or CY1601 , or |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | Yr1 |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 6 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | COMMON LEC (LE) 0930-1220 Wed LT9 | ||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | 79014 LAB (LA) 1330-1620 Fri LT10 | ||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 |
Other Relevant Mods
ES0138
Introduction To Scientific Writing
ES1001
E2s2: Environment & Society
ES2802
Gis & The Earth System
ES3003
Introduction To Geochemistry
ES3202
Resilient Urban Systems
ES3307
Experimental Design & Analysis For Ecology
ES4201
Environmental Management & Valuation
ES4301
Conservation Biology & Biodiversity
ES4303
Marine & Aquatic Ecology