ModsES3307
Experimental Design Analysis For Ecology
This course introduces you to the basic principles of experimental design and analysis of ecological experiments. It introduces you to methods and key concepts for designing and implementing experiments in both the field and laboratory. You will learn how to plan and execute an experiment, key concepts in designing experiments, and how to analyse and present your results. This course builds on the statistical and R skills you should have learned in BS1008 and MH3511, and you will learn how to apply these statistical methods to real-life ecological field and lab experiments. This course uses R, and assumes some introductory knowledge of statistics and the R language.
This course is a pre-requisite for ES4002 Final Year Project Ecology specialization students.
This course is a pre-requisite for ES4002 Final Year Project Ecology specialization students.
AUs | 4.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | BS1008 , |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | Yr1, Yr2 |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
1030 | 79019 TUT (T) 1030-1220 Thu N1.1-B2-1C | 79503 TUT (T) 1030-1220 Thu N1.1-B2-1C | ||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | ||||||
1400 | ||||||
1430 | COMMON LEC (LE) 1430-1620 Tue N1.1-B2-1C | |||||
1500 | ||||||
1530 | ||||||
1600 |
Other Relevant Mods
ES0138
Introduction To Scientific Writing
ES1001
E2s2: Environment & Society
ES2001
Computational Earth Systems Science
ES2802
Gis & The Earth System
ES3003
Introduction To Geochemistry
ES3202
Resilient Urban Systems
ES4201
Environmental Management & Valuation
ES4301
Conservation Biology & Biodiversity
ES4303
Marine & Aquatic Ecology