ModsBS1008
Biostatistics
This course aims to provide an overview of the importance of biostatistics in the scientific design of experiments and in the data collection processing, analysis and interpretation of the life sciences. Students will learn the basic theory, computational skills, and applications of statistics in biology.
AUs | 3.0 AUs |
Exam | 29 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BSB, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | ESPP |
Not Offered To | N/A |
Total hours per week: 5 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | COMMON LEC (LE1) 0830-1020 Wed SBS-CR1 | 08532 LAB (P2) 0830-1120 Thu SBS-B1N-18 Wk7,8,12,13 | ||||
900 | ||||||
930 | 08530 LAB (P1) 0930-1220 Tue SBS-B1N-18 Wk7,8,12,13 | 08531 LAB (P1) 0930-1220 Tue SBS-B1N-18 Wk7,8,12,13 | ||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 |