New: filter modules by day and time, student links, custom courses →
This course aims to equip students with data science skills. In biology, data is growing exponentially, thanks to advancements in "-omics" platforms. You need to understand how to leverage on this modern technological landscape to maximize your effectiveness as a biologist. You will learn database concepts, use R programming to solve problems, understand research design and statistical analysis as an inexact 'art', and appreciate data visualization as a crucial component in understanding and communicating research findings.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LE) 1130-1330 Mon LHN-TR+25 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 08679 TUT (T1) 1330-1430 Mon LHN-TR+25 Wk2-13 | ||||
| 1400 |