This course aims to introduce the general concepts of microbiology and its impact on the environment and society. The course will examine the range of applications of microorganisms in industry and as part of this you will learn the basic cellular organisation and function of key microorganisms and understand the special requirements for microbial growth especially in how it relates to control of microorganisms in the environment or during infection. The course will help you to understand the genetic mechanisms and physiological responses that drive interactions between microorganisms and their environment.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- CM1051 passed in AY2015 onwards can use to replace BS1001 BS1001 (Not Applicable to BMS ,BS ,BSB ,BSPY)
- Exam
- 24 November 2026, 9.00 am - 11.00 am
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite graph
Required first
Microbiology
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (LE1) 0930-1120 Wed LKC-LT, LT23 Wk8, Teaching Wk1-7,9-13 | |||||||||||||
| 1000 | ||||||||||||||
| 1030 | ||||||||||||||
| 1100 | ||||||||||||||
| 1130 | ||||||||||||||
| 1200 | ||||||||||||||
| 1230 | 08611 LAB (P1) 1230-1520 Mon WET LAB Wk10,11 | 08717 LAB (P1) 1230-1520 Mon WET LAB Wk10,11 | 08718 LAB (P1) 1230-1520 Mon WET LAB Wk10,11 | 08719 LAB (P1) 1230-1520 Mon WET LAB Wk10,11 | 08720 LAB (P1) 1230-1520 Mon WET LAB Wk10,11 | 08724 LAB (P1) 1230-1520 Mon WET LAB Wk10,11 | 08612 LAB (P2) 1230-1520 Fri WET LAB Wk10,11 | 08721 LAB (P2) 1230-1520 Fri WET LAB Wk10,11 | 08722 LAB (P2) 1230-1520 Fri WET LAB Wk10,11 | 08723 LAB (P2) 1230-1520 Fri WET LAB Wk10,11 | 08725 LAB (P2) 1230-1520 Fri WET LAB Wk10,11 | |||
| 1300 | ||||||||||||||
| 1330 | ||||||||||||||
| 1400 | ||||||||||||||
| 1430 | ||||||||||||||
| 1500 | ||||||||||||||
| 1530 | ||||||||||||||
| 1600 | ||||||||||||||
| 1630 | 08611 TUT (T1) 1630-1720 Mon LHN-TR+20 Wk2-9,12 | 08717 TUT (T3) 1630-1720 Mon LHN-TR+21 Wk2-9,12 | 08724 TUT (T10) 1630-1720 Mon LHN-TR+21 Wk2-9,12 | 08723 TUT (T9) 1630-1720 Fri LHN-TR+20 Wk1-7,9,12 | 08725 TUT (T11) 1630-1720 Fri LHN-TR+21 Wk1-7,9,12 | |||||||||
| 1700 | ||||||||||||||
| 1730 | 08718 TUT (T4) 1730-1820 Mon LHN-TR+20 Wk2-9,12 | 08719 TUT (T5) 1730-1820 Mon LHN-TR+21 Wk2-9,12 | 08720 TUT (T6) 1730-1820 Mon LHN-TR+20 Wk2-9,12 | 08612 TUT (T2) 1730-1820 Fri LHN-TR+20 Wk1-7,9,12 | 08721 TUT (T7) 1730-1820 Fri LHN-TR+20 Wk1-7,9,12 | 08722 TUT (T8) 1730-1820 Fri LHN-TR+21 Wk1-7,9,12 | ||||||||
| 1800 | ||||||||||||||
Other offerings
Other relevant mods
- BS0004Introduction to Data Science
- BS1001Introductory Biology
- BS1008Biostatistics
- BS1010Essential Lab Skills, Techniques & Safety
- BS1012Foundations of Chemistry I
- BS1016Physiology
- BS1022Laboratory for Foundations of Chemistry I
- BS1103Chinese Medicine Foundational Theories
- BS1104Ancient Chinese Literature Studies
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.