Microbiology
AUs | 3.0 AUs |
Exam | 26 November 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | EESS, ESPP |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
930 | COMMON LEC (LE1) 0930-1120 Wed LT22 | ||||||||||||||||
1000 | |||||||||||||||||
1030 | |||||||||||||||||
1100 | |||||||||||||||||
1130 | |||||||||||||||||
1200 | |||||||||||||||||
1230 | |||||||||||||||||
1300 | |||||||||||||||||
1330 | |||||||||||||||||
1400 | |||||||||||||||||
1430 | |||||||||||||||||
1500 | |||||||||||||||||
1530 | |||||||||||||||||
1600 | |||||||||||||||||
1630 | 08611 TUT (T1) 1630-1820 Mon LHS-TR+42, LHS-TR+31, LHS-TR+55, LHS-TR+54, LHS-TR+51, LHS-TR+43, LHS-TR+24 Wk3-6,8,9 | 08611 TUT (T1) 1630-1820 Mon LHS-TR+42, LHS-TR+31, LHS-TR+55, LHS-TR+54, LHS-TR+51, LHS-TR+43, LHS-TR+24 Wk3-6,8,9 | 08611 TUT (T1) 1630-1820 Mon LHS-TR+42, LHS-TR+31, LHS-TR+55, LHS-TR+54, LHS-TR+51, LHS-TR+43, LHS-TR+24 Wk3-6,8,9 | 08611 TUT (T1) 1630-1820 Mon LHS-TR+42, LHS-TR+31, LHS-TR+55, LHS-TR+54, LHS-TR+51, LHS-TR+43, LHS-TR+24 Wk3-6,8,9 | 08611 TUT (T1) 1630-1820 Mon LHS-TR+42, LHS-TR+31, LHS-TR+55, LHS-TR+54, LHS-TR+51, LHS-TR+43, LHS-TR+24 Wk3-6,8,9 | 08611 TUT (T1) 1630-1820 Mon LHS-TR+42, LHS-TR+31, LHS-TR+55, LHS-TR+54, LHS-TR+51, LHS-TR+43, LHS-TR+24 Wk3-6,8,9 | 08611 TUT (T1) 1630-1820 Mon LHS-TR+42, LHS-TR+31, LHS-TR+55, LHS-TR+54, LHS-TR+51, LHS-TR+43, LHS-TR+24 Wk3-6,8,9 | 08612 TUT (T2) 1630-1820 Wed LHS-TR+47, LHS-TR+31, LHS-TR+13, LHS-TR+21, LHS-TR+41, LHS-TR+42, LHS-TR+56 Wk3-6,8,9 | 08612 TUT (T2) 1630-1820 Wed LHS-TR+47, LHS-TR+31, LHS-TR+13, LHS-TR+21, LHS-TR+41, LHS-TR+42, LHS-TR+56 Wk3-6,8,9 | 08612 TUT (T2) 1630-1820 Wed LHS-TR+47, LHS-TR+31, LHS-TR+13, LHS-TR+21, LHS-TR+41, LHS-TR+42, LHS-TR+56 Wk3-6,8,9 | 08612 TUT (T2) 1630-1820 Wed LHS-TR+47, LHS-TR+31, LHS-TR+13, LHS-TR+21, LHS-TR+41, LHS-TR+42, LHS-TR+56 Wk3-6,8,9 | 08612 TUT (T2) 1630-1820 Wed LHS-TR+47, LHS-TR+31, LHS-TR+13, LHS-TR+21, LHS-TR+41, LHS-TR+42, LHS-TR+56 Wk3-6,8,9 | 08612 TUT (T2) 1630-1820 Wed LHS-TR+47, LHS-TR+31, LHS-TR+13, LHS-TR+21, LHS-TR+41, LHS-TR+42, LHS-TR+56 Wk3-6,8,9 | 08612 TUT (T2) 1630-1820 Wed LHS-TR+47, LHS-TR+31, LHS-TR+13, LHS-TR+21, LHS-TR+41, LHS-TR+42, LHS-TR+56 Wk3-6,8,9 | |||
1700 | |||||||||||||||||
1730 | |||||||||||||||||
1800 |