AY2026 Semester 1 data is now available →
This course provides a thorough introduction to environmental social science for first-year undergraduate students.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | By permission only for course register as GERPE(STS) and UE |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
E2S2: Environment & Society
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
ES0138
Introduction To Scientific Writing
ES2001
Computational Earth Systems Science
ES2802
Gis & The Earth System
ES3003
Introduction To Geochemistry
ES3006
Space Geodesy
ES3202
Nature-Based Solutions For Urban System
ES3203
The Genome & Society
ES3306
Global Change Ecology
ES3307
Experimental Design & Analysis For Ecology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1120 Thu LT16 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 79013 TUT (T) 1230-1420 Thu LT16 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 |