New: filter modules by day and time, student links, custom courses →
Functions and graphs, real numbers. Differentiation of functions of one variable, derivative as rate of change, chain rule, implicit functions, inverse functions. Local maxima and minima. Indefinite and definite integrals, applications of integration.
Methods of integration. Fundamental theorem of calculus.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | A or H2 Level Mathematics or equivalent |
| Exam |
Required first
Calculus For The Sciences I
Unlocks
ES0002Fundamentals Of Data Science For EessES2001Computational Earth Systems ScienceES2305Introductory Statistics & Numerical ThinkingES4902Geophysical Data AnalysisES4910Lithosphere Deformation MechanicsES4911SeismologyMH1801Calculus For The Sciences IiMH2500ProbabilityMH2800Linear Algebra & Multivariable CalculusMH3700Numerical Analysis I| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 70900 TUT (T) 0930-1030 Thu SPMS-TR+3 Wk2-11 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1830 Mon LT27 | COMMON LEC (LE) 1630-1730 Wed LT27 | |||
| 1700 | |||||
| 1730 | |||||
| 1800 |