AY2026 Semester 1 data is now available →
Functions and graphs, real numbers. Differentiation of functions of one variable, derivative as rate of change, chain rule, implicit functions, inverse functions. Local maxima and minima. Indefinite and definite integrals, applications of integration. Methods of integration. Fundamental theorem of calculus.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | A or H2 Level Mathematics or equivalent |
| Not Available To Programme | CHEM(2004-2010), EEE, EEEC, IEEC, IEM, MAEC, MATH, PHY(2004-2010) |
| Not Available To All Programme With | (Admyr 2017-onwards) |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | MAS112, MAS113, MAS181, MH1100, MH1101, MH110S, MH111S, MH1802, MH1803, MH1810, MTH112, MTH113 |
| Not Offered As BDE | Yes |
| Not Offered As Unrestricted Elective | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 70900 TUT (T) 0930-1030 Thu SPMS-TR+3 Wk2-11 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1830 Mon LT27 | COMMON LEC (LE) 1630-1730 Wed LT27 | |||
| 1700 | |||||
| 1730 | |||||
| 1800 |