New: filter modules by day and time, student links, custom courses →
This course extends the basic concepts of differentiation and integration learned in Mathematics 1 to the operations on functions of multiple variables. Advanced applications of differential and integral calculus are included. In addition, the course covers topics on sequences, series, and ordinary differential equations.
This course aims to equip you with
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | Pre-requisite, MH1810 applicable to AY2017 cohorts onwards MH1810(Corequisite) |
| Exam |
Required first
Mathematics 2
Unlocks
E2110LSignals & SystemsEE2006Engineering Mathematics IEE2007Engineering Mathematics IiEE2010Signals & SystemsIE2007Engineering Mathematics IiIE2010Signals & SystemsIE2106Engineering Mathematics IIE2107Engineering Mathematics IIIE2110Signals & SystemsIM2004Signals & SystemsIM2006Engineering Mathematics IIM2007Engineering Mathematics IiMA2006Engineering MathematicsMA3004Mathematical Methods In EngineeringMA4705Aircraft Navigation & Flight Computers+1 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1020 Fri LT20 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 50006 TUT (C06) 1130-1220 Thu TR+111 Wk2-13 | ||||
| 1200 | |||||
| 1230 | 50001 TUT (C01) 1230-1320 Mon TR+111 Wk2-13 | 50003 TUT (C03) 1230-1320 Tue TR+109 Wk2-13 | 50005 TUT (C05) 1230-1320 Wed TR+111 Wk2-13 | 50007 TUT (C07) 1230-1320 Thu TR+111 Wk2-13 | |
| 1300 | |||||
| 1330 | 50002 TUT (C02) 1330-1420 Mon TR+111 Wk2-13 | 50004 TUT (C04) 1330-1420 Tue TR+109 Wk2-13 | |||
| 1400 |