AY2026 Semester 1 data is now available →
Through this course, students should be able to understand the representation of continuous-time and discrete-time signals; their frequency characteristics and Fourier spectrum; representation and characteristics of linear time-invariant systems in both time and frequency domains; and the principles of sampling a continuous-time signal to yield a discrete-time one. Contents: Signals and Systems. Linear Time-Invariant Systems. Fourier Representation of Signals and LTI Systems. Sampling. Modulation.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | MH1810, MH1811, MH2810, CY1601, CY1602, IM2092 |
| Not Available To Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(ENE), REP(MAT), REP(ME) |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
CY1601Mathematics ICY1602Mathematics IiIM2092MH1810Mathematics 1MH1811Mathematics 2MH2810Mathematics ASignals & Systems
Unlocks
E3012LCommunication PrinciplesE3014LDigital Signal ProcessingIE3012Communication PrinciplesIE3014Digital Signal ProcessingIE4110Optical Communication System DesignIE4120Optical Communication System DesignIE4155Wireless Communications & Mobile NetworksIE4476Image Processing & Computer VisionIE4491Probability Theory & Applications| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
IE0005
Introduction To Data Science & Artificial Intelligence
IE1005
From Computational Thinking To Programming
IE2007
Engineering Mathematics Ii
IE2104
Digital Electronics
IE2106
Engineering Mathematics I
IE2108
Data Structures & Algorithms
IE3002
Microprocessors
IE3012
Communication Principles
IE3014
Digital Signal Processing
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 32270 TUT (EE01) 0930-1050 Mon TR+66 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 32271 TUT (EE02) 1130-1250 Wed TR+65 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 32272 TUT (EE03) 1530-1650 Thu TR+63 | ||||
| 1600 | |||||
| 1630 |