| AUs | 0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or or IE2110 or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 35106 LAB (EL01) 0930-1220 Mon S2-B3A_06 Wk10 | 35107 LAB (EL02) 0930-1220 Tue S2-B3A_06 Wk11 | 35110 LAB (EL05) 0930-1220 Fri S2-B3A_06 Wk11 | ||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 35108 LAB (EL03) 1330-1620 Tue S2-B3A_06 Wk10 | 35109 LAB (EL04) 1330-1620 Thu S2-B3A_06 Wk10 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |