ModsIE2110
Signals Systems
Through this course, students should be able to understand the representation of continuous-time and discrete-time signals; their frequency characteristics and Fourier spectrum; representation and characteristics of linear time-invariant systems in both time and frequency domains; and the principles of sampling a continuous-time signal to yield a discrete-time one.
| AUs | 3.0 AUs |
| Exam | 28 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or CY1601 , or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 1.5 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 930 | 33079 TUT (EE02) 0930-1050 Tue TR+92 | 33081 TUT (EE04) 0930-1050 Wed TR+92 | ||||
| 1000 | ||||||
| 1030 | 33083 TUT (EE06) 1030-1150 Thu TR+91 | 33084 TUT (EE07) 1030-1150 Thu TR+92 | ||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 33080 TUT (EE03) 1330-1450 Tue TR+93 | |||||
| 1400 | ||||||
| 1430 | 33078 TUT (EE01) 1430-1550 Mon TR+91 | 33082 TUT (EE05) 1430-1550 Wed TR+91 | 33085 TUT (EE08) 1430-1550 Thu TR+92 | |||
| 1500 | ||||||
| 1530 | ||||||
Other Relevant Mods
IE0005
Introduction To Data Science & Artificial Intelligence
IE1005
From Computational Thinking To Programming
IE2104
Digital Electronics
IE2106
Engineering Mathematics I
IE2107
Engineering Mathematics II
IE2108
Data Structures & Algorithms In Python
IE3012
Communication Principles
IE3014
Digital Signal Processing
IE3017
Computer Communications