This course aims to give a systematic introduction to data structures and algorithms for constructing efficient computer programs, including the principles of algorithmic analysis and algorithmic design. The emphasis is on efficient data structures and algorithms, covering searching, sorting, abstract data types, stacks, queues, binary search trees, graphs, and simple graph algorithms including greedy algorithms such as Dijkstra's algorithm and Kruskal's algorithm. The course uses the Python programming language. Tutorials will cover both theory and practical applications, and students will gain substantial programming experience.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Data Structures & Algorithms in Python
Unlocks
IE4717Web Application DesignIE4727Web Application DesignSC2207Introduction to DatabasesSC3021Data Science FundamentalsSC3270Reasoning About ProgramsSC4001Neural Network & Deep LearningSC4002Natural Language ProcessingSC5002Artificial Intelligence Fundamentals & ApplicationsSC5005Natural Language Processing, Llms, & ApplicationsAvailable indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 34101 TUT (EE01) 0930-1050 Tue ONLINE, TR+67 Wk10, Teaching Wk1-9,11-13 | 34102 TUT (EE02) 0930-1050 Tue TR+68, ONLINE Wk1-9,11-13, Teaching Wk10 | 34116 TUT (EE16) 0930-1050 Fri TR+88, ONLINE Wk1-9,11-13, Teaching Wk10 | 34117 TUT (EE17) 0930-1050 Fri TR+89, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||
| 1000 | ||||||||||
| 1030 | 34106 TUT (EE06) 1030-1150 Wed TR+90, ONLINE Wk1-9,11-13, Teaching Wk10 | 34107 TUT (EE07) 1030-1150 Wed TR+91, ONLINE Wk1-9,11-13, Teaching Wk10 | 34108 TUT (EE08) 1030-1150 Wed TR+94, ONLINE Wk1-9,11-13, Teaching Wk10 | 34111 TUT (EE11) 1030-1150 Thu TR+68, ONLINE Wk1-9,11-13, Teaching Wk10 | 34112 TUT (EE12) 1030-1150 Thu TR+89, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1100 | ||||||||||
| 1130 | 34103 TUT (EE03) 1130-1250 Tue TR+67, ONLINE Wk1-9,11-13, Teaching Wk10 | 34104 TUT (EE04) 1130-1250 Tue TR+68, ONLINE Wk1-9,11-13, Teaching Wk10 | 34118 TUT (EE18) 1130-1250 Fri TR+89, ONLINE Wk1-9,11-13, Teaching Wk10 | 34119 TUT (EE19) 1130-1250 Fri ONLINE, TR+90 Wk10, Teaching Wk1-9,11-13 | ||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | 34105 TUT (EE05) 1330-1450 Tue TR+67, ONLINE Wk1-9,11-13, Teaching Wk10 | 34109 TUT (EE09) 1330-1450 Wed TR+66, ONLINE Wk1-9,11-13, Teaching Wk10 | 34110 TUT (EE10) 1330-1450 Wed TR+69, ONLINE Wk1-9,11-13, Teaching Wk10 | 34113 TUT (EE13) 1330-1450 Thu TR+67, ONLINE Wk1-9,11-13, Teaching Wk10 | 34114 TUT (EE14) 1330-1450 Thu TR+68, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1400 | ||||||||||
| 1430 | ||||||||||
| 1500 | ||||||||||
| 1530 | 34115 TUT (EE15) 1530-1650 Thu TR+90, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||||
| 1600 | ||||||||||
| 1630 | COMMON LEC (EELE) 1630-1750 Mon LKC-LT, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||||
| 1700 | ||||||||||
| 1730 | ||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.