Digital Signal Processing
| AUs | 3.0 AUs |
| Exam | 26 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or or or |
| Mutually Exclusive With | CE3007 |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 930 | 33092 TUT (EE01) 0930-1050 Mon S2-B3A_06, TR+89 Wk1, Teaching Wk2-13 | 33092 TUT (EE01) 0930-1050 Mon S2-B3A_06, TR+89 Wk1, Teaching Wk2-13 | 33094 TUT (EE03) 0930-1050 Tue S2-B3A_06, TR+89 Wk1, Teaching Wk2-13 | 33094 TUT (EE03) 0930-1050 Tue S2-B3A_06, TR+89 Wk1, Teaching Wk2-13 | 33096 TUT (EE05) 0930-1050 Wed S2-B3A_06, TR+91 Wk1, Teaching Wk2-13 | 33096 TUT (EE05) 0930-1050 Wed S2-B3A_06, TR+91 Wk1, Teaching Wk2-13 | |||
| 1000 | |||||||||
| 1030 | |||||||||
| 1100 | |||||||||
| 1130 | |||||||||
| 1200 | |||||||||
| 1230 | |||||||||
| 1300 | |||||||||
| 1330 | 33093 TUT (EE02) 1330-1450 Mon S2-B3A_06, TR+89 Wk1, Teaching Wk2-13 | 33093 TUT (EE02) 1330-1450 Mon S2-B3A_06, TR+89 Wk1, Teaching Wk2-13 | 33095 TUT (EE04) 1330-1450 Thu S2-B3A_06, TR102 Wk1, Teaching Wk2-13 | 33095 TUT (EE04) 1330-1450 Thu S2-B3A_06, TR102 Wk1, Teaching Wk2-13 | |||||
| 1400 | |||||||||
| 1430 | |||||||||
Other Relevant Mods
IE0005
Introduction To Data Science & Artificial Intelligence
IE1005
From Computational Thinking To Programming
IE2104
Digital Electronics
IE2106
Engineering Mathematics I
IE2107
Engineering Mathematics II
IE2108
Data Structures & Algorithms In Python
IE2110
Signals & Systems
IE3012
Communication Principles
IE3017
Computer Communications