ModsIE3102
Microprocessors
Through this course, students should be able to understand the fundamentals of ARM microprocessors. It covers the ARM architecture, software programming in assembly language as well as C language. It will also introduce students on the special ARM programming functions for THUMB, stack and interrupt programming.
| AUs | 3.0 AUs |
| Exam | 25 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 4.5 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 33107 TUT (EE03) 0930-1050 Wed TR+88 | ||||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | |||||||
| 1130 | 33106 TUT (EE02) 1130-1250 Tue TR+88 | ||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | 33105 TUT (EE01) 1330-1450 Thu TR+90 | ||||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | |||||||
| 1800 | |||||||
| 1830 | |||||||
| 1900 | 37607 LAB (EPL1) 1900-2150 Mon S2-B5C_02 Wk6,11 | 37608 LAB (EPL2) 1900-2150 Mon S2-B5C_02 Wk7,12 | 37607 TUT (EPT1) 1900-2020 Fri TR+61 | 37608 TUT (EPT2) 1900-2020 Fri TR+62 | |||
| 1930 | |||||||
| 2000 | |||||||
| 2030 | |||||||
| 2100 | |||||||
| 2130 | |||||||
Other Relevant Mods
IE0005
Introduction To Data Science & Artificial Intelligence
IE1005
From Computational Thinking To Programming
IE2104
Digital Electronics
IE2106
Engineering Mathematics I
IE2107
Engineering Mathematics II
IE2108
Data Structures & Algorithms In Python
IE2110
Signals & Systems
IE3012
Communication Principles
IE3014
Digital Signal Processing