Complex numbers, vectors, matrices, limits and continuity of functions, derivatives and integration and their applications, multivariable calculus, partial derivatives, ordinary differential equations, double integrals in polar coordinates, dot product, cross product, are introduced in MH1811, MH2810 or equivalent courses.
This course builds on these concepts to further the fundamental mathematical knowledge and skills that are necessary in engineering and related career, as well as to equip students with life-long learning skills.
Prerequisite graph
Required first
CY1601Mathematics IEG2810Mathematics AMH1810Mathematics 1MH1811Mathematics 2MH2810Mathematics AMH2811Mathematics IIEngineering Mathematics II
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (EELE) 0930-1050 Mon ONLINE, LKC-LT Wk10, Teaching Wk1-9,11-13 | 34089 TUT (EE10) 0930-1050 Wed TR+62, ONLINE Wk1-9,11-13, Teaching Wk10 | 34092 TUT (EE13) 0930-1050 Thu TR+91, ONLINE Wk1-9,11-13, Teaching Wk10 | 34095 TUT (EE16) 0930-1050 Fri TR+61, ONLINE Wk1-9,11-13, Teaching Wk10 | 34096 TUT (EE17) 0930-1050 Fri TR+64, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | 34080 TUT (EE01) 1130-1250 Mon TR+90, ONLINE Wk1-9,11-13, Teaching Wk10 | 34081 TUT (EE02) 1130-1250 Mon TR+64, ONLINE Wk1-9,11-13, Teaching Wk10 | 34084 TUT (EE05) 1130-1250 Tue TR+62, ONLINE Wk1-9,11-13, Teaching Wk10 | 34085 TUT (EE06) 1130-1250 Tue TR+64, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | 34086 TUT (EE07) 1330-1450 Tue TR+88, ONLINE Wk1-9,11-13, Teaching Wk10 | 34087 TUT (EE08) 1330-1450 Tue TR+69, ONLINE Wk1-9,11-13, Teaching Wk10 | 34090 TUT (EE11) 1330-1450 Wed TR+88, ONLINE Wk1-9,11-13, Teaching Wk10 | 34091 TUT (EE12) 1330-1450 Wed TR+67, ONLINE Wk1-9,11-13, Teaching Wk10 | 34093 TUT (EE14) 1330-1450 Thu TR+64, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1400 | ||||||||||
| 1430 | 34082 TUT (EE03) 1430-1550 Mon TR+77, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||||
| 1500 | ||||||||||
| 1530 | 34083 TUT (EE04) 1530-1650 Mon TR+63, ONLINE Wk1-9,11-13, Teaching Wk10 | 34088 TUT (EE09) 1530-1650 Tue TR+63, ONLINE Wk1-9,11-13, Teaching Wk10 | 34094 TUT (EE15) 1530-1650 Thu TR+64, ONLINE Wk1-9,11-13, Teaching Wk10 | 34097 TUT (EE18) 1530-1650 Fri TR+64, ONLINE Wk1-9,11-13, Teaching Wk10 | 34098 TUT (EE19) 1530-1650 Fri TR+63, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1600 | ||||||||||
| 1630 | ||||||||||
| 1700 | ||||||||||
| 1730 | ||||||||||
| 1800 | ||||||||||
| 1830 | ||||||||||
| 1900 | COMMON LEC (EPLE) 1900-2020 Wed LHS-LT, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||||
| 1930 | ||||||||||
| 2000 | ||||||||||
| 2030 | 37580 TUT (EPT1) 2030-2150 Wed ONLINE, TR+90 Wk10, Teaching Wk1-9,11-13 | 37581 TUT (EPT2) 2030-2150 Wed ONLINE, TR+91 Wk10, Teaching Wk1-9,11-13 | 37582 TUT (EPT3) 2030-2150 Wed ONLINE, TR+92 Wk10, Teaching Wk1-9,11-13 | |||||||
| 2100 | ||||||||||
| 2130 | ||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
BDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.