Differentiation and Integration. Ordinary Differential Equations. Partial Differentiation. Multiple Integrals. Infinite Sequences and Series. Vectors.
- AUs
- 4.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Mathematics A
Unlocks
E2110LSignals & SystemsEE2006Engineering Mathematics IEE2007Engineering Mathematics IiEE2010Signals & SystemsIE2007Engineering Mathematics IiIE2010Signals & SystemsIE2106Engineering Mathematics IIE2107Engineering Mathematics IIIE2110Signals & SystemsIM2004Signals & SystemsIM2006Engineering Mathematics IIM2007Engineering Mathematics IiMA2006Engineering MathematicsMA3004Mathematical Methods in EngineeringMA4705Aircraft Navigation & Flight Computers+2 moreAvailable indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 34165 TUT (EE29) 0930-1020 Thu TR+61 | ||||||||||||
| 1000 | |||||||||||||
| 1030 | 34157 TUT (EE21) 1030-1120 Mon TR+90 | 34159 TUT (EE23) 1030-1120 Tue TR+90 | 34162 TUT (EE26) 1030-1120 Wed TR+67 | ||||||||||
| 1100 | |||||||||||||
| 1130 | 23006 TUT (MA1) 1130-1220 Mon LHN-TR+13 Wk2-13 | 23007 TUT (MA2) 1130-1220 Mon TR+5 Wk2-13 | 23008 TUT (MA3) 1130-1220 Mon LHN-TR+16 Wk2-13 | 34163 TUT (EE27) 1130-1220 Wed TR+62 | |||||||||
| 1200 | |||||||||||||
| 1230 | 23015 TUT (MA10) 1230-1320 Mon LHN-TR+13 Wk2-13 | 23016 TUT (MA11) 1230-1320 Mon TR+33 Wk2-13 | 23017 TUT (MA12) 1230-1320 Mon LHN-TR+16 Wk2-13 | 23009 TUT (MA4) 1230-1320 Wed LHN-TR+13 Wk2-13 | 23010 TUT (MA5) 1230-1320 Wed TR+5 Wk2-13 | 23011 TUT (MA6) 1230-1320 Wed LHN-TR+16 Wk2-13 | 23012 TUT (MA7) 1230-1320 Thu TR+1 Wk2-13 | 23013 TUT (MA8) 1230-1320 Thu TR+4 Wk2-13 | 23014 TUT (MA9) 1230-1320 Thu TR+8 Wk2-13 | ||||
| 1300 | |||||||||||||
| 1330 | 34158 TUT (EE22) 1330-1420 Mon TR+96 | 34160 TUT (EE24) 1330-1420 Tue TR+91 | 34164 TUT (EE28) 1330-1420 Wed TR+62 | 34166 TUT (EE30) 1330-1420 Thu TR+61 | |||||||||
| 1400 | |||||||||||||
| 1430 | 34161 TUT (EE25) 1430-1520 Tue LHS-TR+24 | 34167 TUT (EE31) 1430-1520 Thu TR+61 | COMMON LEC (LE) 1430-1620 Fri LKC-LT | ||||||||||
| 1500 | |||||||||||||
| 1530 | |||||||||||||
| 1600 | |||||||||||||
| 1630 | |||||||||||||
| 1700 | |||||||||||||
| 1730 | |||||||||||||
| 1800 | |||||||||||||
| 1830 | |||||||||||||
| 1900 | 26538 TUT (PT1) 1900-1950 Tue TR+4 Wk2-13 | 26539 TUT (PT2) 1900-1950 Tue TR+5 Wk2-13 | COMMON LEC (PLE) 1900-2150 Wed LT26 | 37505 TUT (EPT1) 1900-1950 Fri TR+64 Wk2-13 | 37506 TUT (EPT2) 1900-1950 Fri TR+65 Wk2-13 | ||||||||
| 1930 | |||||||||||||
| 2000 | 26540 TUT (PT3) 2000-2050 Tue TR+4 Wk2-13 | 26541 TUT (PT4) 2000-2050 Tue TR+5 Wk2-13 | 37507 TUT (EPT3) 2000-2050 Fri TR+64 Wk2-13 | 37508 TUT (EPT4) 2000-2050 Fri TR+65 Wk2-13 | |||||||||
| 2030 | |||||||||||||
| 2100 | |||||||||||||
| 2130 | |||||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 5 min read
NTU MAE Modules: Courses Offered by the School of Mechanical & Aerospace Engineering (AY2026/2027 Semester 2)
A complete list of NTU MAE (Mechanical & Aerospace Engineering) modules for AY2026/2027 Semester 2: mechanics, thermodynamics, aerospace, and design tracks, with AU and how to browse them on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.