This course serves as an introduction to various topics in discrete mathematics. Familiarity with formal analysis through simple problems in some basic discrete structures is a key objective rather than knowing these structures in depth. Specifically, the main aim is to learn topics from the following broad areas of discrete mathematics: number theory, logic, combinatorics, and graph theory.
This course aims to provide students with a solid mathematical foundation and is intended for first year computer science and computer engineering students.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Discrete Mathematics
Unlocks
CE2001AlgorithmsCE2101Algorithm Design & AnalysisCE4065Digital ForensicsCE4153Blockchain TechnologyCZ2001AlgorithmsCZ2101Algorithm Design & AnalysisCZ4065Digital ForensicsCZ4153Blockchain TechnologySC2001Algorithm Design & AnalysisSC3270Reasoning About ProgramsSC3271Logic, Proof, & the Foundations of CalculusSC5403Formal Methods & Artificial IntelligenceAvailable indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 930 | 10216 TUT (FAIA) 0930-1020 Wed TR+16 Wk2-9,11-13 | 10217 TUT (FAIB) 0930-1020 Wed TR+17 Wk2-9,11-13 | 10208 TUT (FCEC) 0930-1020 Thu TR+8 Wk2-9,11-13 | 10209 TUT (FCED) 0930-1020 Thu TR+7 Wk2-9,11-13 | |||||
| 1000 | |||||||||
| 1030 | 10214 TUT (FCMA) 1030-1120 Wed TR+17 Wk2-9,11-13 | 10215 TUT (FCMD) 1030-1120 Wed TR+16 Wk2-9,11-13 | 10213 TUT (FCE3) 1030-1120 Thu TR+17 Wk2-9,11-13 | 10211 TUT (FCE1) 1030-1120 Fri TR+9 Wk2-9,11-13 | 10212 TUT (FCE2) 1030-1120 Fri TR+15 Wk2-9,11-13 | ||||
| 1100 | |||||||||
| 1130 | |||||||||
| 1200 | |||||||||
| 1230 | |||||||||
| 1300 | |||||||||
| 1330 | 10210 TUT (FCEE) 1330-1420 Thu TR+16 Wk2-9,11-13 | ||||||||
| 1400 | |||||||||
| 1430 | 10206 TUT (FCEA) 1430-1520 Fri TR+18 Wk2-9,11-13 | 10207 TUT (FCEB) 1430-1520 Fri TR+19 Wk2-9,11-13 | |||||||
| 1500 | |||||||||
| 1530 | COMMON LEC (SCL1) 1530-1620 Fri LT2A Wk1-9,11-13 | ||||||||
| 1600 | |||||||||
| 1630 | 10220 TUT (ECDS1) 1630-1720 Mon TR+16 Wk2-9,11-13 | 10221 TUT (ECDS2) 1630-1720 Mon TR+9 Wk2-9,11-13 | 10218 TUT (FDDA) 1630-1720 Fri TR+8 Wk2-9,11-13 | 10219 TUT (FDDB) 1630-1720 Fri TR+7 Wk2-9,11-13 | |||||
| 1700 | |||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.