Introduction to algorithms, basics for analysis of algorithms, sorting, searching, graphs, basic computability and complexity theory
Prerequisite Graph
Algorithms
Unlocks
CE4034Information RetrievalCE4071Network ScienceCE4153Blockchain TechnologyCZ3005Artificial IntelligenceCZ3007Compiler TechniquesCZ4011Parallel ComputingCZ4016Advanced Topics In AlgorithmsCZ4031Database System PrinciplesCZ4032Data Analytics & MiningCZ4034Information RetrievalCZ4045Natural Language ProcessingCZ4071Network ScienceCZ4153Blockchain TechnologyMH4517Data Applications In Natural SciencesAvailable Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 10265 TUT (SR1) 0830-0920 Mon TR+5, ONLINE Wk3-13, Teaching Wk2 | 10265 TUT (SR1) 0830-0920 Mon TR+5, ONLINE Wk3-13, Teaching Wk2 | ||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | 10265 LAB (SR1) 1230-1420 Mon HWLAB1 Even Weeks | |||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | COMMON LEC (SR1) 1630-1820 Mon ONLINE | |||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
Other offerings
Other Relevant Mods
CZ1103
Introduction To Computational Thinking & Programming
CZ1104
Linear Algebra For Computing
CZ1105
Digital Logic
CZ1106
Computer Organisation & Architecture
CZ1107
Data Structures & Algorithms
CZ1113
Physics For Computing
CZ1120
Introduction To Digital Communications & Networking
CZ2002
Object Oriented Design & Programming
CZ2003
Computer Graphics & Visualisation