Not offered in the current semester · Last offered AY2021/2022 Semester 1
Introduction to algorithms, basics for analysis of algorithms, sorting, searching, graphs, basic computability and complexity theory
Prerequisite Graph
CE2001
Algorithms
Unlocks
CE4011Parallel ComputingCE4016Advanced Topics In AlgorithmsCE4031Database System PrinciplesCE4032Data Analytics & MiningCE4034Information RetrievalCE4045Natural Language ProcessingCE4071Network ScienceCE4153Blockchain TechnologyCZ3005Artificial IntelligenceCZ3007Compiler TechniquesCZ4071Network ScienceCZ4153Blockchain TechnologyAvailable Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 10156 TUT (SR1) 0830-0920 Mon ONLINE, TR+5 Wk2, Teaching Wk3-13 | 10156 TUT (SR1) 0830-0920 Mon ONLINE, TR+5 Wk2, Teaching Wk3-13 | ||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | 10156 LAB (SR1) 1230-1420 Mon HWLAB1 Even Weeks | |||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | COMMON LEC (SR1) 1630-1820 Mon ONLINE | |||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
Other offerings
AY20/21
AY19/20
AY18/19
AY17/18
AY16/17
AY15/16
AY14/15