This course aims to develop your ability to analyse and design digital circuits. The design and behaviour of modern digital equipment (e.g. mobile phones and personal computers) are based on functions of binary variables. This course provides you the knowledge to analyse the theoretical characteristics and the skills required for practical technology driven implementations of digital circuits.
This course provides an introductory perspective of digital circuits design. It is relevant for anyone pursuing a career in the ICT industry - including those in digital systems, computer architecture and microprocessor based systems design.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 830 | 10455 LAB (FCCA) 0830-1020 Tue HWLAB3 Even Weeks | 10453 LAB (FDDB) 0830-1020 Wed HWLAB3 Odd Weeks | ||||||
| 900 | ||||||||
| 930 | ||||||||
| 1000 | ||||||||
| 1030 | 10451 TUT (FCMB) 1030-1120 Mon ONLINE, TR+2 Wk5, Teaching Wk2-13 | 10455 TUT (FCCA) 1030-1120 Fri ONLINE, TR+7 Wk5, Teaching Wk2-13 | ||||||
| 1100 | ||||||||
| 1130 | COMMON LEC (SCL1) 1130-1220 Mon LT4, ONLINE Wk5 | 10453 TUT (FDDB) 1130-1220 Thu ONLINE, TR+5 Wk5, Teaching Wk2-13 | ||||||
| 1200 | ||||||||
| 1230 | COMMON LEC (SCL1) 1230-1320 Fri ONLINE, LT4 Wk5 | |||||||
| 1300 | ||||||||
| 1330 | 10454 TUT (FDDC) 1330-1420 Wed ONLINE, TR+5 Wk5, Teaching Wk2-13 | |||||||
| 1400 | ||||||||
| 1430 | 10452 LAB (FDDA) 1430-1620 Wed HWLAB3 Odd Weeks | 10450 TUT (FCMA) 1430-1520 Wed ONLINE, TR+3 Wk5, Teaching Wk2-13 | 10450 LAB (FCMA) 1430-1620 Thu HWLAB3 Odd Weeks | 10451 LAB (FCMB) 1430-1620 Thu HWLAB3 Even Weeks | 10454 LAB (FDDC) 1430-1620 Thu HWLAB3 Even Weeks | |||
| 1500 | ||||||||
| 1530 | 10452 TUT (FDDA) 1530-1620 Mon ONLINE, TR+2 Wk5, Teaching Wk2-13 | |||||||
| 1600 | ||||||||
Other offerings
Other relevant mods
- CE1103Introduction To Computational Thinking & Programming
- CE1104Linear Algebra For Computing
- CE1106Computer Organisation & Architecture
- CE1107Data Structures & Algorithms
- CE1115Introduction To Data Science & Artificial Intelligence
- CE2002Object Oriented Design & Programming
- CE2003Digital Systems Design
- CE2005Operating Systems
- CE2006Software Engineering
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.