Prerequisite Graph
Formal Methods & Artificial Intelligence
Unlocks
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 930 | 10420 SEM (TAIS1) 0930-1220 Mon 3 AUG Not conducted during Weeks | 10420 SEM (TAIS1) 0930-1220 Tue 4&11 AUG Wk1 | 10420 SEM (TAIS1) 0930-1220 Wed 5&12 AUG Wk1 | 10420 SEM (TAIS1) 0930-1220 Thu 6&13 AUG Wk1 | 10420 SEM (TAIS1) 0930-1220 Fri 14 AUG Wk1 | |
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 10420 TUT (TAIS1) 1330-1520 Mon 3 AUG Not conducted during Weeks | 10420 TUT (TAIS1) 1330-1620 Tue 11 AUG Wk1 | 10420 TUT (TAIS1) 1330-1520 Tue 4 AUG Not conducted during Weeks | 10420 TUT (TAIS1) 1330-1520 Wed 5 AUG Not conducted during Weeks | 10420 TUT (TAIS1) 1330-1620 Thu 6&13 AUG Wk1 | 10420 TUT (TAIS1) 1330-1620 Fri 14 AUG Wk1 |
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
Other Relevant Mods
SC1001
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics For Computing
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1301
Language & Logic