This course aims to (i) teach the concepts, implementations and applications of data structures such as arrays, linked lists, stacks, queues and trees that are important for building efficient algorithms; (ii) provide an introduction to algorithm analysis and design. These are essential for future computer science and computer engineering courses.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | SC1003 |
| Not Available To Programme | EEE, EEEC, ENG(EEE), ENG(NULL), IEEC, IEM |
| Not Available To All Programme With | (Admyr 2011-2020), |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | CE1007, CE1107, CT2001, CZ1007, CZ1107, SC1303 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | Yes |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10079 LAB (FCMB) 0830-1020 Mon HWLAB3 | 10068 LAB (FCSF) 0830-1020 Tue SWLAB2 | 10077 LAB (FCS5) 0830-1020 Tue HWLAB1 | 10091 LAB (FDDB) 0830-1020 Tue SWLAB3 | 10065 LAB (FCSC) 0830-1020 Wed HWLAB2 | 10073 LAB (FCS1) 0830-1020 Wed SWLAB3 | 10080 LAB (FCMC) 0830-1020 Thu SWLAB2 | 10081 LAB (FCMD) 0830-1020 Thu SWLAB3 | |||||||||||||||||||
| 900 | |||||||||||||||||||||||||||
| 930 | 10065 TUT (FCSC) 0930-1020 Tue TR+3 Wk2-13 | 10066 TUT (FCSD) 0930-1020 Tue TR+4 Wk2-13 | 10056 TUT (FCEA) 0930-1020 Wed TR+15 Wk2-13 | 10061 TUT (FCE2) 0930-1020 Wed TR+4 Wk2-13 | 10099 TUT (FCEE) 0930-1020 Wed TR+16 Wk2-13 | 10090 TUT (FDDA) 0930-1020 Thu TR+16 Wk2-13 | |||||||||||||||||||||
| 1000 | |||||||||||||||||||||||||||
| 1030 | 10066 LAB (FCSD) 1030-1220 Mon HWLAB2 | 10070 LAB (FCSH) 1030-1220 Mon HWLAB3 | 10067 TUT (FCSE) 1030-1120 Mon TR+37 Wk2-13 | 10057 LAB (FCEB) 1030-1220 Tue HWLAB1 | 10059 LAB (FCED) 1030-1220 Tue SWLAB2 | 10086 LAB (FDAE) 1030-1220 Wed SWLAB3 | 10088 LAB (FDAG) 1030-1220 Wed HWLAB2 | 10092 LAB (ACDA) 1030-1220 Wed SWLAB2 | 10080 TUT (FCMC) 1030-1120 Thu TR+19 Wk2-13 | 10084 TUT (FDAC) 1030-1120 Thu TR+20 Wk2-13 | |||||||||||||||||
| 1100 | |||||||||||||||||||||||||||
| 1130 | 10063 TUT (FCSA) 1130-1220 Mon TR+3 Wk2-13 | 10095 LAB (ECDS1) 1130-1320 Fri SWLAB2 | 10096 LAB (ECDS2) 1130-1320 Fri HWLAB2 | 10097 LAB (MACS1) 1130-1320 Fri HWLAB2 | 10098 LAB (MACS2) 1130-1320 Fri HWLAB3 | 10089 TUT (FAIA) 1130-1220 Fri TR+16 Wk2-13 | |||||||||||||||||||||
| 1200 | |||||||||||||||||||||||||||
| 1230 | 10082 LAB (FDAA) 1230-1420 Mon SWLAB2 | 10083 LAB (FDAB) 1230-1420 Mon SPL | 10085 LAB (FDAD) 1230-1420 Mon HWLAB2 | 10093 LAB (BACF1) 1230-1420 Mon HWLAB2 | 10094 LAB (BACF2) 1230-1420 Mon HWLAB1 | 10074 TUT (FCS2) 1230-1320 Mon TR+3 Wk2-13 | 10078 TUT (FCMA) 1230-1320 Mon TR+4 Wk2-13 | 10058 LAB (FCEC) 1230-1420 Tue HWLAB2 | 10071 LAB (FCSI) 1230-1420 Tue HWLAB2 | 10060 TUT (FCE1) 1230-1320 Tue TR+3 Wk2-13 | 10070 TUT (FCSH) 1230-1320 Tue TR+17 Wk2-13 | 10085 TUT (FDAD) 1230-1320 Tue TR+4 Wk2-13 | 10056 LAB (FCEA) 1230-1420 Wed SWLAB2 | 10072 LAB (FCSJ) 1230-1420 Wed HWLAB2 | 10099 LAB (FCEE) 1230-1420 Wed SWLAB3 | 10073 TUT (FCS1) 1230-1320 Wed TR+18 Wk2-13 | 10081 TUT (FCMD) 1230-1320 Wed TR+3 Wk2-13 | 10062 LAB (FCE3) 1230-1420 Thu HWLAB2 | 10063 LAB (FCSA) 1230-1420 Thu SPL | 10072 TUT (FCSJ) 1230-1320 Thu TR+34 Wk2-13 | 10082 TUT (FDAA) 1230-1320 Thu TR+15 Wk2-13 | 10086 TUT (FDAE) 1230-1320 Fri TR+3 Wk2-13 | 10087 TUT (FDAF) 1230-1320 Fri TR+8 Wk2-13 | ||||
| 1300 | |||||||||||||||||||||||||||
| 1330 | 10088 TUT (FDAG) 1330-1420 Mon TR+7 Wk2-13 | 10095 TUT (ECDS1) 1330-1420 Tue TR+3 Wk2-13 | 10096 TUT (ECDS2) 1330-1420 Tue TR+4 Wk2-13 | 10069 TUT (FCSG) 1330-1420 Wed TR+9 Wk2-13 | 10064 TUT (FCSB) 1330-1420 Thu TR+7 Wk2-13 | 10067 LAB (FCSE) 1330-1520 Fri HWLAB2 | 10074 LAB (FCS2) 1330-1520 Fri HWLAB2 | 10089 LAB (FAIA) 1330-1520 Fri HWLAB2 | 10076 TUT (FCS4) 1330-1420 Fri TR+7 Wk2-13 | ||||||||||||||||||
| 1400 | |||||||||||||||||||||||||||
| 1430 | 10060 LAB (FCE1) 1430-1620 Mon HWLAB2 | 10061 LAB (FCE2) 1430-1620 Mon SWLAB2 | 10064 LAB (FCSB) 1430-1620 Mon SWLAB2 | 10078 LAB (FCMA) 1430-1620 Mon HWLAB1 | 10062 TUT (FCE3) 1430-1520 Mon TR+6 Wk2-13 | 10083 TUT (FDAB) 1430-1520 Mon TR+4 Wk2-13 | COMMON LEC (SCL1) 1430-1620 Tue LKC-LT | 10076 LAB (FCS4) 1430-1620 Wed HWLAB1 | 10084 LAB (FDAC) 1430-1620 Wed HWLAB2 | 10090 LAB (FDDA) 1430-1620 Wed SWLAB2 | 10068 TUT (FCSF) 1430-1520 Wed TR+17 Wk2-13 | 10069 LAB (FCSG) 1430-1620 Thu HWLAB1 | 10075 LAB (FCS3) 1430-1620 Thu SWLAB3 | 10087 LAB (FDAF) 1430-1620 Thu HWLAB3 | 10091 TUT (FDDB) 1430-1520 Fri TR+3 Wk2-13 | 10097 TUT (MACS1) 1430-1520 Fri TR+8 Wk2-13 | 10098 TUT (MACS2) 1430-1520 Fri TR+17 Wk2-13 | ||||||||||
| 1500 | |||||||||||||||||||||||||||
| 1530 | 10058 TUT (FCEC) 1530-1620 Mon TR+3 Wk2-13 | 10093 TUT (BACF1) 1530-1620 Mon TR+6 Wk2-13 | 10077 TUT (FCS5) 1530-1620 Wed TR+18 Wk2-13 | 10057 TUT (FCEB) 1530-1620 Thu TR+5 Wk2-13 | 10071 TUT (FCSI) 1530-1620 Fri TR+4 Wk2-13 | 10075 TUT (FCS3) 1530-1620 Fri TR+5 Wk2-13 | |||||||||||||||||||||
| 1600 | |||||||||||||||||||||||||||
| 1630 | 10059 TUT (FCED) 1630-1720 Mon TR+3 Wk2-13 | 10094 TUT (BACF2) 1630-1720 Mon TR+7 Wk2-13 | 10079 TUT (FCMB) 1630-1720 Tue TR+4 Wk2-13 | ||||||||||||||||||||||||
| 1700 | |||||||||||||||||||||||||||
| 1730 | 10092 TUT (ACDA) 1730-1820 Fri TR+20 Wk2-13 | ||||||||||||||||||||||||||
| 1800 | |||||||||||||||||||||||||||
Other offerings
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1008
C & C++ Programming
SC1104
Linear Algebra For Computing
SC1124
Math 2: Discrete Structures For Computing
SC1302
Ethics
SC1304
Artificial Intelligence For Social Good