Algorithm Design Analysis
AUs | 3.0 AUs |
Exam | 23 November 2024, 1.00 pm - 03.00 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | CE2001, CE2101, CZ2001, CZ2101 |
Not Available To Programme | EEE, EEE 1, EEEC, ENG(EEE), ENG(NULL), IEEC, IEM |
Not Available To All Programme With | (Admyr 2011-2020), |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|
930 | 10215 TUT (SCE2) 0930-1020 Mon TR+6 Wk2-13 | 10229 TUT (SCS2) 0930-1020 Tue TR+19 Wk2-13 | |||||||
1000 | |||||||||
1030 | 10235 TUT (SCMA) 1030-1120 Mon TR+5 Wk2-13 | 10231 TUT (SCS4) 1030-1120 Tue TR+23 Wk2-13 | 10239 TUT (SDAB) 1030-1120 Tue TR+15 Wk2-13 | 10226 TUT (SCSJ) 1030-1120 Wed TR+22 Wk2-13 | 10241 TUT (SDAD) 1030-1120 Wed TR+19 Wk2-13 | 10225 TUT (SCSI) 1030-1120 Fri TR+33 Wk2-13 | 10237 TUT (SCMC) 1030-1120 Fri TR+22 Wk2-13 | ||
1100 | |||||||||
1130 | 10243 TUT (SMAC) 1130-1220 Mon TR+19 Wk2-13 | 10242 TUT (SACD) 1130-1220 Tue TR+19 Wk2-13 | 10214 TUT (SCE1) 1130-1220 Wed TR+31 Wk2-13 | 10223 TUT (SCSG) 1130-1220 Wed TR+22 Wk2-13 | 10217 TUT (SCE4) 1130-1220 Fri TR+4 Wk2-13 | ||||
1200 | |||||||||
1230 | 10233 TUT (SCS6) 1230-1320 Wed TR+17 Wk2-13 | ||||||||
1300 | |||||||||
1330 | COMMON LEC (SCL2) 1330-1420 Mon ONLINE | 10232 TUT (SCS5) 1330-1420 Wed TR+21 Wk2-13 | 10234 TUT (SCS7) 1330-1420 Wed TR+17 Wk2-13 | 10211 TUT (SCEB) 1330-1420 Fri TR+4 Wk2-13 | 10220 TUT (SCSC) 1330-1420 Fri TR+32 Wk2-13 | ||||
1400 | |||||||||
1430 | 10238 TUT (SDAA) 1430-1520 Mon TR+17 Wk2-13 | 10219 TUT (SCSB) 1430-1520 Tue TR+21 Wk2-13 | 10236 TUT (SCMB) 1430-1520 Tue TR+17 Wk2-13 | 10210 TUT (SCEA) 1430-1520 Wed TR+29 Wk2-13 | 10227 TUT (SCSK) 1430-1520 Wed TR+23 Wk2-13 | 10212 TUT (SCEC) 1430-1520 Thu TR+8 Wk2-13 | 10221 TUT (SCSD) 1430-1520 Thu TR+6 Wk2-13 | ||
1500 | |||||||||
1530 | 10218 TUT (SCSA) 1530-1620 Tue TR+15 Wk2-13 | 10228 TUT (SCS1) 1530-1620 Wed TR+23 Wk2-13 | 10222 TUT (SCSF) 1530-1620 Thu TR+7 Wk2-13 | 10230 TUT (SCS3) 1530-1620 Thu TR+22 Wk2-13 | |||||
1600 | |||||||||
1630 | 10240 TUT (SDAC) 1630-1720 Mon TR+18 Wk2-13 | 10213 TUT (SCED) 1630-1720 Tue TR+17 Wk2-13 | 10216 TUT (SCE3) 1630-1720 Wed TR+29 Wk2-13 | 10224 TUT (SCSH) 1630-1720 Wed TR+17 Wk2-13 | COMMON LEC (SCL2) 1630-1720 Fri ONLINE | ||||
1700 | |||||||||
1730 | |||||||||
1800 | |||||||||
1830 | COMMON LEC (CSPT2) 1830-1920 Tue LT10 | ||||||||
1900 | |||||||||
1930 | 14508 TUT (CSPT2) 1930-2020 Tue LT10 Wk2-13 | ||||||||
2000 | |||||||||
2030 | 14508 LAB (CSPT2) 2030-2120 Tue HW LAB1 Wk2-13 | ||||||||
2100 |
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2002
Object Oriented Design & Programming