Not offered in the current semester · Last offered AY2025/2026 Semester 1
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | SC2001, SC3050 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 8 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 10533 LAB (TEL2) 0830-1120 Mon HWLAB1 Odd Weeks | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | 10533 TUT (SCEL) 1230-1320 Wed LT10 Wk2-13 | |||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | COMMON LEC (SCL4) 1430-1620 Wed LT6, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (SCL4) 1430-1620 Wed LT6, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics For Computing
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1301
Writing Across The Disciplines