This course aims to develop your foundation in engineering mathematics, particularly in probability and statistics.
This course provides the basic engineering mathematics foundation that is necessary for anyone pursuing a computer science and engineering degree course.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Probability & Statistics for Computing
Unlocks
BC2406Analytics I: Visual & Predictive TechniquesBC2416Analytics I: Visual & Predictive TechniquesBC3405Lean Operations & AnalyticsBC3406Business Analytics ConsultingBC3411Lean Operations & AnalyticsBC3412Business Analytics ConsultingSC2008Computer NetworkSC3000Artificial IntelligenceSC4000Machine LearningSC4003Intelligent AgentsSC4010Applied CryptographySC4017Data Privacy & SecuritySC4024Data VisualisationSC4054Simulation & ModellingSC4055Introduction to Quantum Computing+1 moreAvailable indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 10171 TUT (FCSE) 1030-1120 Tue TR+17 Wk2-9,11-13 | 10172 TUT (FCSF) 1030-1120 Tue TR+18 Wk2-9,11-13 | 10167 TUT (FCSA) 1030-1120 Wed TR+6 Wk2-9,11-13 | 10168 TUT (FCSB) 1030-1120 Wed TR+5 Wk2-9,11-13 | 10161 TUT (FCEC) 1030-1120 Thu TR+8 Wk2-9,11-13 | 10162 TUT (FCED) 1030-1120 Thu TR+7 Wk2-9,11-13 | ||||
| 1100 | ||||||||||
| 1130 | 10169 TUT (FCSC) 1130-1220 Tue TR+16 Wk2-9,11-13 | 10170 TUT (FCSD) 1130-1220 Tue TR+9 Wk2-9,11-13 | 10166 TUT (FCE3) 1130-1220 Thu TR+17 Wk2-9,11-13 | 10164 TUT (FCE1) 1130-1220 Fri TR+9 Wk2-9,11-13 | 10165 TUT (FCE2) 1130-1220 Fri TR+15 Wk2-9,11-13 | |||||
| 1200 | ||||||||||
| 1230 | 10163 TUT (FCEE) 1230-1320 Thu TR+16 Wk2-9,11-13 | |||||||||
| 1300 | ||||||||||
| 1330 | 10176 TUT (FCS1) 1330-1420 Fri TR+4 Wk2-9,11-13 | 10177 TUT (FCS2) 1330-1420 Fri TR+5 Wk2-9,11-13 | ||||||||
| 1400 | ||||||||||
| 1430 | 10175 TUT (FCSI) 1430-1520 Fri TR+5 Wk2-9,11-13 | |||||||||
| 1500 | ||||||||||
| 1530 | 10159 TUT (FCEA) 1530-1620 Mon TR+5 Wk2-9,11-13 | 10160 TUT (FCEB) 1530-1620 Mon TR+7 Wk2-9,11-13 | 10178 TUT (FCS3) 1530-1620 Wed TR+18 Wk2-9,11-13 | 10179 TUT (FCS4) 1530-1620 Wed TR+15 Wk2-9,11-13 | 10173 TUT (FCSG) 1530-1620 Thu TR+17 Wk2-9,11-13 | 10174 TUT (FCSH) 1530-1620 Thu TR+15 Wk2-9,11-13 | ||||
| 1600 | ||||||||||
| 1630 | COMMON LEC (SCL2) 1630-1720 Tue LT2A Wk1-9,11-13 | COMMON LEC (SCL2) 1630-1720 Fri LT2A Wk1-9,11-13 | ||||||||
| 1700 | ||||||||||
Other offerings
Other relevant mods
- SC1001Introduction to Computational Thinking & Programming
- SC1004Linear Algebra for Computing
- SC1005Digital Logic
- SC1006Computer Organisation & Architecture
- SC1007Data Structures & Algorithms
- SC1008C & C++ Programming
- SC1124Math 2: Discrete Structures for Computing
- SC1304Artificial Intelligence for Social Good
- SC1305Linear Algebra
Planning guides
View all articlesSTARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.
Module Planning · 6 min read
How to Plan NTU Modules Before STARS Opens: Step-by-Step
Step-by-step guide to planning NTU modules using NTUMods — map degree requirements, build your timetable, check prerequisites, balance workload, and lock in your plan before STARS bidding starts.