AY2026 Semester 1 data is now available →
AY2024/2025 Semester 1
This course aims to develop your foundation in engineering mathematics, particularly in probability and statistics. This course provides the basic engineering mathematics foundation that is necessary for anyone pursuing a computer science and engineering degree course.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | EEE, EEE 1, EEEC, ENG(EEE), ENG(NULL), IEEC, IEM |
| Not Available To All Programme With | (Admyr 2011-2020), |
| Mutually Exclusive With | CE2100, CZ2100 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 10209 TUT (SCS7) 0930-1020 Mon TR+16 Wk2-13 | 10201 TUT (SCSJ) 0930-1020 Thu TR+4 Wk2-13 | COMMON LEC (SCL2) 0930-1020 Fri LT19A | ||
| 1000 | |||||
| 1030 | 10199 TUT (SCSH) 1030-1120 Tue TR+17 Wk2-13 | 10195 TUT (SCSC) 1030-1120 Wed TR+20 Wk2-13 | 10191 TUT (SCE3) 1030-1120 Fri TR+5 Wk2-13 | ||
| 1100 | |||||
| 1130 | 10207 TUT (SCS5) 1130-1220 Mon TR+5 Wk2-13 | 10204 TUT (SCS2) 1130-1220 Tue TR+16 Wk2-13 | 10190 TUT (SCE2) 1130-1220 Wed TR+5 Wk2-13 | ||
| 1200 | |||||
| 1230 | COMMON LEC (SCL2) 1230-1320 Mon LT1A | 10206 TUT (SCS4) 1230-1320 Wed TR+22 Wk2-13 | 10203 TUT (SCS1) 1230-1320 Thu TR+9 Wk2-13 | ||
| 1300 | |||||
| 1330 | 10189 TUT (SCE1) 1330-1420 Tue TR+4 Wk2-13 | 10196 TUT (SCSD) 1330-1420 Wed TR+15 Wk2-13 | 10202 TUT (SCSK) 1330-1420 Fri TR+5 Wk2-13 | ||
| 1400 | |||||
| 1430 | 10188 TUT (SCED) 1430-1520 Mon TR+19 Wk2-13 | 10192 TUT (SCE4) 1430-1520 Tue TR+5 Wk2-13 | 10198 TUT (SCSG) 1430-1520 Wed TR+17 Wk2-13 | 10200 TUT (SCSI) 1430-1520 Thu TR+17 Wk2-13 | |
| 1500 | |||||
| 1530 | 10187 TUT (SCEC) 1530-1620 Mon TR+17 Wk2-13 | 10194 TUT (SCSB) 1530-1620 Tue TR+16 Wk2-13 | 10197 TUT (SCSF) 1530-1620 Wed TR+32 Wk2-13 | 10493 TUT (FAIA) 1530-1620 Thu TR+6 Wk2-13 | 10193 TUT (SCSA) 1530-1620 Fri TR+5 Wk2-13 |
| 1600 | |||||
| 1630 | 10186 TUT (SCEB) 1630-1720 Mon TR+5 Wk2-13 | 10185 TUT (SCEA) 1630-1720 Wed TR+6 Wk2-13 | |||
| 1700 | |||||
| 1730 | 10205 TUT (SCS3) 1730-1820 Tue TR+23 Wk2-13 | ||||
| 1800 | |||||
| 1830 | COMMON LEC (CSPT2) 1830-2020 Wed LT10 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | 14506 TUT (CSPT2) 2030-2120 Wed LT10 Wk2-13 | ||||
| 2100 |