ModsSC4024
Data Visualisation
The data visualisation course aims to provide computer science-oriented students with the principles and practice to design and present effective data visualisation solutions for different datasets and visualisation objectives. The course focuses on applying design considerations which take into account the human's visual and psychological characteristics, with the goal of designing effective and ethical visuals. The course also introduces students to the large variety of techniques and tools for visualising, exploring and interacting with both abstract and scientific data.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | , or , or MA1008 , |
| Mutually Exclusive With | CZ4124 |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CVEC, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | BCG, CSC, CSEC, DSAI, MACS |
| Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (SCL4) 1430-1620 Fri LT19A | ||||
| 1500 | |||||
| 1530 | 10395 TUT (SCEL) 1530-1720 Tue LT19A Wk2-13 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis