The data visualisation course aims to provide computer science-oriented students with the principles and practice to design and present effective data visualisation solutions for different datasets and visualisation objectives. The course focuses on applying design considerations which take into account the human's visual and psychological characteristics, with the goal of designing effective and ethical visuals. The course also introduces students to the large variety of techniques and tools for visualising, exploring and interacting with both abstract and scientific data.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | MH2500, SC1003, SC2000, BS1009, PS0001, CV1014, MH2814, EE1005, EE2106, EE4491, MA1008, MA4849 |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BASA, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not Available As BDE/UE To Programme | ECDS, MACS |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | CT3402, CZ4124 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | Yes |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
Other offerings
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics For Computing
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1301
Writing Across The Disciplines