New: filter modules by day and time, student links, custom courses →
AY2025/2026 Semester 1
The data visualisation course aims to provide computer science-oriented students with the principles and practice to design and present effective data visualisation solutions for different datasets and visualisation objectives. The course focuses on applying design considerations which take into account the human's visual and psychological characteristics, with the goal of designing effective and ethical visuals. The course also introduces students to the large variety of techniques and tools for visualising, exploring and interacting with both abstract and scientific data.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BASA, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not Available As BDE/UE To Programme | ECDS, MACS |
| Mutually Exclusive With | CT3402, CZ4124 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 1230 | 10529 TUT (SCEL) 1230-1420 Tue ONLINE, LT20 Wk10, Teaching Wk2-9,11-13 | 10529 TUT (SCEL) 1230-1420 Tue ONLINE, LT20 Wk10, Teaching Wk2-9,11-13 | |||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | COMMON LEC (SCL4) 1430-1620 Fri ONLINE, LT20 Wk10, Teaching Wk1-9,11-13 | COMMON LEC (SCL4) 1430-1620 Fri ONLINE, LT20 Wk10, Teaching Wk1-9,11-13 | |||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||