New: filter modules by day and time, student links, custom courses →
Refresher on probability models; Decision-making under uncertainty; Utility and risk analysis; Forecasting; Queuing models; Inventory models, planning and control; linear and integer programming; transportation and assignment problems; network optimization; Application to manufacturing, logistics and healthcare systems.
Required first
MA2079Engineering Innovation & DesignOperations Research
Unlocks
SC4024Data Visualisation| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | COMMON LEC (LE) 1230-1320 Wed LHN-LT | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1620 Tue LHN-LT | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |