Engineering Graphics
| AUs | 3.0 AUs |
| Exam | 26 November 2024, 1.00 pm - 03.30 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | CEE 1, EEE 1, ENE 1, ENG(CEE), ENG(EEE), ENG(ENE), ENG(NULL) |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 23136 TUT (MA1) 0930-1220 Tue N3.2-B1-02 Wk2-13 | 23137 TUT (MA2) 0930-1220 Tue N3.2-B1-02 Wk2-13 | 23142 TUT (MA7) 0930-1220 Wed N3.2-B1-02 Wk2-13 | 23143 TUT (MA8) 0930-1220 Wed N3.2-B1-02 Wk2-13 | 23144 TUT (MA9) 0930-1220 Wed N3.2-B1-02 Wk2-13 | 23145 TUT (MA10) 0930-1220 Wed CAE 2 LAB Wk2-13 | ||||||
| 1000 | ||||||||||||
| 1030 | COMMON LEC (LE) 1030-1220 Thu LT19A | |||||||||||
| 1100 | ||||||||||||
| 1130 | ||||||||||||
| 1200 | ||||||||||||
| 1230 | ||||||||||||
| 1300 | ||||||||||||
| 1330 | 23138 TUT (MA3) 1330-1620 Tue N3.2-B1-02 Wk2-13 | 23139 TUT (MA4) 1330-1620 Tue N3.2-B1-02 Wk2-13 | 23140 TUT (MA5) 1330-1620 Tue CAE 2 LAB Wk2-13 | 23141 TUT (MA6) 1330-1620 Tue CAE 2 LAB Wk2-13 | 23146 TUT (MA11) 1330-1620 Wed N3.2-B1-02 Wk2-13 | 23147 TUT (MA12) 1330-1620 Wed N3.2-B1-02 Wk2-13 | 23148 TUT (MA13) 1330-1620 Wed CAE 2 LAB Wk2-13 | 23149 TUT (MA14) 1330-1620 Wed CAE 2 LAB Wk2-13 | 23499 TUT (MA15) 1330-1620 Wed N3.2-B1-02 Wk2-13 | |||
| 1400 | ||||||||||||
| 1430 | ||||||||||||
| 1500 | ||||||||||||
| 1530 | ||||||||||||
| 1600 | ||||||||||||
| 1630 | ||||||||||||
| 1700 | ||||||||||||
| 1730 | ||||||||||||
| 1800 | ||||||||||||
| 1830 | ||||||||||||
| 1900 | COMMON LEC (PLE) 1900-2050 Tue LT12 | 26510 TUT (PT1) 1900-2150 Wed N3.2-B1-02 Wk2-13 | 26511 TUT (PT2) 1900-2150 Wed N3.2-B1-02 Wk2-13 | 26512 TUT (PT3) 1900-2150 Wed N3.2-B1-02 Wk2-13 | ||||||||
| 1930 | ||||||||||||
| 2000 | ||||||||||||
| 2030 | ||||||||||||
| 2100 | ||||||||||||
| 2130 | ||||||||||||
Other Relevant Mods
MA0218
Introduction To Data Science & Artificial Intelligence
MA1001
Dynamics
MA1008
Introduction To Computational Thinking
MA2001
Mechanics Of Materials
MA2002
Theory Of Mechanism
MA2003
Introduction To Thermo-Fluids
MA2006
Engineering Mathematics
MA2007
Thermodynamics
MA2009
Introduction To Electrical Circuits & Electronic Devices