MA1700 comprises of fundamental lectures alongside 6 experiments and 1 design competition. Students will be briefed for 15 minutes before the commencement of each experiment. This course aims to: a) provide students with basic hands-on experiments to develop core competencies in aerospace engineering in the area of aerodynamics, propulsion, structures and materials, landing gear systems, and flight mechanics, b) expose students in a practical manner to glider design in which students will know how the theories and fundamentals that they have learnt can guide and be applied to design work, c) expose students to the multidisciplinary nature of aerospace systems via the design competition, bringing out the importance of design creativity, flight efficiency and control, and basic optimization methods, Industry 4.0 and d) enhance students' communication skills from group laboratories, both written and oral.
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1330 | 23073 LAB (LA1) 1330-1620 Mon LAB Wk7-13 | 23074 LAB (LA2) 1330-1620 Mon LAB Wk7-13 | 23075 LAB (LA3) 1330-1620 Mon LAB Wk7-13 | 23076 LAB (LA4) 1330-1620 Mon LAB Wk7-13 | 23077 LAB (LA5) 1330-1620 Mon LAB Wk7-13 | 23078 LAB (LA6) 1330-1620 Tue LAB Wk7-13 | 23079 LAB (LA7) 1330-1620 Tue LAB Wk7-13 | 23080 LAB (LA8) 1330-1620 Tue LAB Wk7-13 | 23081 LAB (LA9) 1330-1620 Tue LAB Wk7-13 | 23083 LAB (LA11) 1330-1620 Wed LAB Wk7-13 | 23084 LAB (LA12) 1330-1620 Wed LAB Wk7-13 | 23085 LAB (LA13) 1330-1620 Wed LAB Wk7-13 | 23086 LAB (LA14) 1330-1620 Wed LAB Wk7-13 | 23087 LAB (LA15) 1330-1620 Wed LAB Wk7-13 | 23088 LAB (LA16) 1330-1620 Thu LAB Wk7-13 | 23089 LAB (LA17) 1330-1620 Thu LAB Wk7-13 | 23090 LAB (LA18) 1330-1620 Thu LAB Wk7-13 | 23091 LAB (LA19) 1330-1620 Thu LAB Wk7-13 | 23092 LAB (LA20) 1330-1620 Thu LAB Wk7-13 | |
| 1400 | ||||||||||||||||||||
| 1430 | ||||||||||||||||||||
| 1500 | ||||||||||||||||||||
| 1530 | ||||||||||||||||||||
| 1600 | ||||||||||||||||||||
| 1630 | COMMON LEC (LE) 1630-1820 Mon LT11 Wk1-7 | COMMON LEC (LE) 1630-1720 Wed LT11 Wk1-7 | ||||||||||||||||||
| 1700 | ||||||||||||||||||||
| 1730 | ||||||||||||||||||||
| 1800 | ||||||||||||||||||||
Other Relevant Mods
MA0218
Introduction To Data Science & Artificial Intelligence
MA0303
Human Resource Management
MA1001
Dynamics
MA1008
Introduction To Computational Thinking
MA1602
Robotics Programming Fundamentals
MA1603
Introduction To Embedded Systems
MA2001
Mechanics Of Materials
MA2002
Theory Of Mechanism
MA2003
Introduction To Thermo-Fluids