Kinematics of Particles; Kinematics of Rigid Bodies; Kinetics of Particles; Kinetics of Rigid Bodies
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | MH1810 (Min Grade :I), PH1011 (Min Grade :I), PH1012 (Min Grade :I), EG2810 (Min Grade :I), CY1308 (Min Grade :I), CY1601 (Min Grade :I) |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | PH2104 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 23033 TUT (MA1) 0930-1020 Tue TR+33 Wk2-13 | 23034 TUT (MA2) 0930-1020 Tue TR+29 Wk2-13 | 23035 TUT (MA3) 0930-1020 Tue TR+34 Wk2-13 | 23038 TUT (MA6) 0930-1020 Wed TR+29 Wk2-13 | 23039 TUT (MA7) 0930-1020 Wed TR+33 Wk2-13 | 23040 TUT (MA8) 0930-1020 Wed TR+9 Wk2-13 | |||||
| 1000 | |||||||||||
| 1030 | 23036 TUT (MA4) 1030-1120 Tue TR+33 Wk2-13 | 23037 TUT (MA5) 1030-1120 Tue TR+29 Wk2-13 | 23041 TUT (MA9) 1030-1120 Wed TR+7 Wk2-13 | 23042 TUT (MA10) 1030-1120 Wed TR+29 Wk2-13 | 23043 TUT (MA11) 1030-1120 Wed TR+33 Wk2-13 | 23046 TUT (MA14) 1030-1120 Thu TR+29 Wk2-13 | 23047 TUT (MA15) 1030-1120 Thu TR+33 Wk2-13 | 23048 TUT (MA16) 1030-1120 Thu TR+32 Wk2-13 | 23051 TUT (MA19) 1030-1120 Fri TR+33 Wk2-13 | ||
| 1100 | |||||||||||
| 1130 | 23044 TUT (MA12) 1130-1220 Wed TR+29 Wk2-13 | 23045 TUT (MA13) 1130-1220 Wed TR+5 Wk2-13 | 23049 TUT (MA17) 1130-1220 Thu TR+32 Wk2-13 | 23050 TUT (MA18) 1130-1220 Thu TR+33 Wk2-13 | |||||||
| 1200 | |||||||||||
| 1230 | |||||||||||
| 1300 | |||||||||||
| 1330 | |||||||||||
| 1400 | |||||||||||
| 1430 | |||||||||||
| 1500 | |||||||||||
| 1530 | |||||||||||
| 1600 | |||||||||||
| 1630 | |||||||||||
| 1700 | |||||||||||
| 1730 | COMMON LEC (LE) 1730-1820 Tue LT2A | ||||||||||
| 1800 | |||||||||||
| 1830 | |||||||||||
| 1900 | COMMON LEC (PLE) 1900-1950 Wed LT13 | ||||||||||
| 1930 | |||||||||||
| 2000 | 26520 TUT (PT1) 2000-2050 Wed LT13 Wk2-13 | ||||||||||
| 2030 | |||||||||||
Other offerings
Other Relevant Mods
MA0218
Introduction To Data Science & Artificial Intelligence
MA0303
Human Resource Management
MA1008
Introduction To Computational Thinking
MA1602
Robotics Programming Fundamentals
MA1603
Introduction To Embedded Systems
MA1700
Aerospace Discovery Course
MA2001
Mechanics Of Materials
MA2002
Theory Of Mechanism
MA2003
Introduction To Thermo-Fluids