New: filter modules by day and time, student links, custom courses →
Introduction to flight environment. Aerodynamics of the airplane. Basic propulsion characteristics. Aircraft point-mass equations of motion. Steady cruise & climb performance. Range and endurance. Maneuver performance. Takeoff and landing. Energy methods.
Flight Performance
Unlocks
MA3703Flight Dynamics| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1020 Thu LT6 | ||||
| 900 | |||||
| 930 | |||||
| 1000 |