Linear algebra, vector calculus, Laplace transformation.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | MH1810, MH1811, CY1203, MH2812, CY1602, MH2810, EG2810 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1020 Fri LT4 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 23134 TUT (MA1) 1330-1420 Mon TR+4 Wk2-13 | 23137 TUT (MA4) 1330-1420 Tue LHN-TR+17 Wk2-13 | 23140 TUT (MA7) 1330-1420 Wed TR+33 Wk2-13 | 23143 TUT (MA10) 1330-1420 Thu TR+1 Wk2-13 | |
| 1400 | |||||
| 1430 | 23135 TUT (MA2) 1430-1520 Mon LHN-TR+19 Wk2-13 | 23138 TUT (MA5) 1430-1520 Tue LHN-TR+17 Wk2-13 | 23141 TUT (MA8) 1430-1520 Wed TR+34 Wk2-13 | ||
| 1500 | |||||
| 1530 | 23136 TUT (MA3) 1530-1620 Mon LHN-TR+19 Wk2-13 | 23139 TUT (MA6) 1530-1620 Tue LHN-TR+20 Wk2-13 | 23142 TUT (MA9) 1530-1620 Wed TR+34 Wk2-13 | ||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 | COMMON LEC (PLE) 1900-1950 Fri LT12 | ||||
| 1930 | |||||
| 2000 | 26527 TUT (PT1) 2000-2050 Fri LT12 Wk2-13 | ||||
| 2030 |
Other offerings
Other Relevant Mods
MA0218
Introduction To Data Science & Artificial Intelligence
MA0303
Human Resource Management
MA1001
Dynamics
MA1008
Introduction To Computational Thinking
MA1602
Robotics Programming Fundamentals
MA1603
Introduction To Embedded Systems
MA1700
Aerospace Discovery Course
MA2001
Mechanics Of Materials
MA2002
Theory Of Mechanism