| AUs | 3.0 AUs |
| Exam | 28 November 2024, 5.00 pm - 07.30 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or or or or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1120 Fri LT1 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 23150 TUT (MA1) 1330-1420 Mon TR+8 Wk2-13 | 23155 TUT (MA6) 1330-1420 Wed TR+5 Wk2-13 | 23158 TUT (MA9) 1330-1420 Thu LHN-TR+17 Wk2-13 | ||
| 1400 | |||||
| 1430 | 23151 TUT (MA2) 1430-1520 Mon TR+8 Wk2-13 | 23153 TUT (MA4) 1430-1520 Tue LHN-TR+16 Wk2-13 | 23156 TUT (MA7) 1430-1520 Wed TR+5 Wk2-13 | 23159 TUT (MA10) 1430-1520 Thu LHN-TR+17 Wk2-13 | |
| 1500 | |||||
| 1530 | 23152 TUT (MA3) 1530-1620 Mon TR+8 Wk2-13 | 23154 TUT (MA5) 1530-1620 Tue LHN-TR+16 Wk2-13 | 23157 TUT (MA8) 1530-1620 Wed TR+5 Wk2-13 | ||
| 1600 |
Other Relevant Mods
MA0218
Introduction To Data Science & Artificial Intelligence
MA1001
Dynamics
MA1008
Introduction To Computational Thinking
MA2001
Mechanics Of Materials
MA2002
Theory Of Mechanism
MA2003
Introduction To Thermo-Fluids
MA2005
Engineering Graphics
MA2007
Thermodynamics
MA2009
Introduction To Electrical Circuits & Electronic Devices