Historical snapshot — AY2022/2023 Semester 1 · View current offering →
ModsMA2006AY2022/2023 Semester 1
Engineering Mathematics
AY2022/2023 Semester 1
Linear algebra, vector calculus, Laplace transformation.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1120 Fri LT2A | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 23300 TUT (MA1) 1330-1420 Mon TR+8 Wk2-13 | 23303 TUT (MA4) 1330-1420 Tue LHN-TR+16 Wk2-13 | 23306 TUT (MA7) 1330-1420 Wed TR+5 Wk2-13 | 23309 TUT (MA10) 1330-1420 Thu LHN-TR+13 Wk2-13 | |
| 1400 | |||||
| 1430 | 23301 TUT (MA2) 1430-1520 Mon TR+8 Wk2-13 | 23304 TUT (MA5) 1430-1520 Tue LHN-TR+16 Wk2-13 | 23307 TUT (MA8) 1430-1520 Wed TR+5 Wk2-13 | 23310 TUT (MA11) 1430-1520 Thu LHN-TR+13 Wk2-13 | |
| 1500 | |||||
| 1530 | 23302 TUT (MA3) 1530-1620 Mon TR+8 Wk2-13 | 23305 TUT (MA6) 1530-1620 Tue LHN-TR+16 Wk2-13 | 23308 TUT (MA9) 1530-1620 Wed TR+5 Wk2-13 | 23311 TUT (MA12) 1530-1620 Thu LHN-TR+13 Wk2-13 | |
| 1600 |